
plain linear fabric
- Min. Order:
- 50
- Min. Order:
- 50
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei China |
---|---|
Supply Ability: | 10000square meters |
Certificate: | ISO9001 |
Product Description
Product Description
Specifications
Polyester Plain Linear Fabricsmaterial:100% polyester
weave:plain mesh
Polyester Plain Linear Fabrics
The 2-shed and 3-shed polyester plain fabric is mainly used in special lines,such as paper pulps making,Sulplate pulp packing and cardboard pulp,fiberboard plants as well as colliery,food and medicine as conveyor belt.
Description:
Manufacture Process:
Weaving→Heat-setting→Cutting→ Brush the rubber on the edges→ making the joint
type |
wire diameter mm |
Density/cm |
N/cm Tensile strength |
weight Kg/m2
|
Thickness mm
|
Aperture warp*weft mm
|
Mesh/inch warp*weft
|
Air permeability m3/m2h
|
CFM 127pa
|
L/m2/S 200pa
|
open area % |
|||
warp | weft | warp | weft | surface | joint | |||||||||
021002 | 1.0 | 1.0 | 2.85 | 2.65 | 1600 | 650 | 0.60 | 1.85 | 2.50*2.77 | 7.10*7.03 | 24656 | 2000 | 12600 | 52.55 |
031002 | 1.0 | 1.0 | 3.2 | 3.25 | 1600 | 650 | 0.80 | 1.86 | 2.12*2.07 | 8.10*8.20 | 22251 | 160 | 10500 | 45.9 |
03902 | 0.9 | 0.90 | 3.9 | 3.65 | 1600 | 650 | 0.55 | 1.70 | 1.66*1.83 | 9.60*9.30 | 20000 | 1250 | 9000 | 43.58 |
05602 | 0.60 | 0.60 | 5.9 | 5.6 | 1600 | 650 | 0.62 | 1.1 | 1.09*1.18 | 14.98*14.2 | 18000 | 1125 | 8210 | 42.89 |
05802 | 0.80 | 0.80 | 5.1 | 5.3 | 1600 | 650 | 0.89 | 1.48 | 1.16*1.08 | 13*13.5 | 15840 | 990 | 6350 | 34.09 |
06652 | 0.65 | 0.65 | 7.4 | 6.8 | 1600 | 650 | 0.65 | 1.19 | 0.70*0.82 | 18.8*17.3 | 14400 | 1190 | 6350 | 34.09 |
06802 | 0.80 | 0.80 | 6.6 | 6.5 | 1600 | 650 | 0.85 | 1.45 | 0.72*0.73 | 16.8*16.5 | 11600 | 725 | 4600 | 22.65 |
06702 | 0.70 | 0.70 | 7 | 7 | 1600 | 650 | 0.77 | 1.3 | 0.72*0.72 | 17.8*17.8 | 11000 | 690 | 4550 |
|
Related Keywords
Related Keywords