Basic Info
Basic Info
Product Description
Product Description
Product Description:
Size | 8OZ/10OZ,12OZ,16OZ,20OZ are available |
Material | high quality food grade paperboard, PE inner coated |
Certification | ISO9001:2008, HACCP, LFGB, FDA, EU/CE, SGS |
Printing | flexo& offset printing, various colors as per your requirement |
Colors | 1to 6 colours/ full colour |
MOQ | 50,000pcs |
Delivery time | 15-28 days, according to the ordered quantity |
Packing | 25pcs/PP bag,500pcs/Carton, or according to client's requirement |
Des | Green Code | OZ | Volume |
Paper Weight |
Cup Size TXBXHmm |
G.W. (ctn) |
Pcs* Bag |
Pcs/ CTN | CTN Size(cm) | CBM | 20 Feet | 40HQ | ||
S Ripple wall cup | S-04 | 3.9 | 118 | 230+130+100 | 63*46*63 | 6.8 | 25*40 | 1000 | 41.5 | 32 | 48 | 0.064 | 438 | 1063 |
S-06D5 | 6.5 | 191 | 260+130+100 | 71*53*77 | 4.5 | 25*20 | 500 | 44 | 29.5 | 37 | 0.048 | 583 | 1417 | |
S-8 | 8 | 235 | 320+130+100 | 80*57*93 | 6.9 | 25*20 | 500 | 49 | 32 | 40 | 0.063 | 446 | 1084 | |
S-10 | 10 | 294 | 320+130+100 | 90*58*101 | 8.25 | 25*20 | 500 | 44 | 36 | 44.5 | 0.070 | 397 | 965 | |
S-12 | 12 | 353 | 320+130+100 | 90*60*112 | 8.6 | 25*20 | 500 | 48 | 36 | 44.5 | 0.077 | 364 | 884 | |
S-16D3 | 16 | 470 | 320+130+100 | 90*60*132 | 10 | 25*20 | 500 | 58 | 36 | 44 | 0.092 | 305 | 740 |
Related Keywords
Related Keywords