
Decoration Aluminum expanded metal mesh
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
SWD | 50mm |
---|---|
LWD | 100mm |
material | stainless steel ,low carbon |
Thickness | 3.0-7.0mm |
Mesh Number | 3 |
Material | Stainless Steel |
Wire Diameter | 20-3.0mm |
Aperture | 20*30mm |
Type | Filter Screen |
Detail Description
Expanded metal mesh can be made from a range of materials, such as carbon steel, aluminum metal, stainless steel metal, nickel metal and so on. Expanded metal mesh are widely used as steel reinforcement materials in petroleum, chemical industry and building.
Expanded metal mesh Surface treatment hot-dipped, electrol galvanized, pvc-coated.
Expanded metal mesh Type A Sizes:
Long way of mesh: 12.5-200mm
Short way of mesh: 5-80mm
Thickness: 0.5-8mm
Stand Width: 0.5mm-10mm
Expanded metal mesh at length from 1M-30M and width from 600-2400mm
Packing:Pallet suilt for sea transport.
Expanded metal mesh Type B Sizes:
Long way of mesh: mini 3mm
Short way of mesh: mini 2mm
Thickness: 0.03-1.5mm
Stand Width: 0.03mm-3mm
Expanded metal mesh at length from 1M-30M and width from max 1250mm
Packing:inner PE bag, outer carton
Expanded metal mesh specification
Length(600-4000mm)×Width(600-2000mm Thickness of Plating(mm) | Mesh Width(mm) | Mesh Length(mm) | Mesh Peduncle(mm) | Width(mm) | Length(mm) | Weight(kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 2.21 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5.00 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
4 | 60 | 120 | 4 | 2 | 7.5 | 4.0 |
4 | 80 | 180 | 4 | 2 | 10 | 3.0 |
4 | 100 | 200 | 4 | 2 | 12 | 2.5 |
4 | 50 | 100 | 5 | 2 | 2.7 | 11.15 |
5 | 50 | 100 | 5 | 1.4 | 2.6 | 12.39 |
5 | 75 | 150 | 5 | 2 | 10 | 3.0 |
6 | 50 | 100 | 6 | 2 | 2.5 | 17.35 |
8 | 50 | 100 | 8 | 2 | 2.1 | 28.26 |
Additional Information
Payment Terms | L/C, T/T, D/A, D/P, Credit Card, Western Union, Money Order, Paypal, Others |
---|---|
Minimum Order | 100 pcs |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | NO |
Delivery Details | by pallet |
FOB Port | Tianjin |
Loading Info | From Tianjin port |
Packing Info | accroding to your quantity |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords