
WN FLANGE_CASTING FLANGE
- Payment Type:
- T/T, L/C
- Min. Order:
- 1 Ton
- Min. Order:
- 1 Ton
- Delivery Time:
- 45 Days
- Transportation:
- Ocean
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | china |
---|---|
Productivity: | 40,000 tons per year |
Supply Ability: | 10M |
Payment Type: | T/T,L/C |
Certificate: | ISO9001 |
Transportation: | Ocean |
Product Description
Product Description
Product Name | Flange | |
Items | Plate, Welding Neck, Slip on, Blind, Lap joint, Threaded Flange | |
Standard | ANSI | ANSI B16.5 ASME B16.47 series A/B |
DIN | DIN | |
GOST | GOST 12820-80 | |
EN | EN1092-1:2002 | |
JIS | JIS B2220-2004, KS D3576, KS B6216 KS B1511-2007 JIS B2261; JIS B8210 | |
BS | BS4504 BS10 Table D/E | |
Material | ANSI | CS A105/SA 105NSS 304/304L, 316/316L Alloy Steel: WHPY45/52/65/80 |
DIN | CS RST37.2;S235JR SS 304/304L,316/316L | |
GOST | CS CT20;16MN;SS 304/304L,316/316L | |
EN | CS RST37.2;S235JR;C22.8SS 304/304L,316/316L | |
JIS | SS400,SF440 SS 304/304L, 316/316L | |
BS | CSRST37.2;S235JR;C22.8;Q235SS 304/304L,316/316L | |
Pressure | ANSI | Class 150, 300, 600, 900, 1500 2500lbs |
DIN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
GOST | PN6,PN10,PN16,PN25 | |
EN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
JIS | JIS B 2220-2004, KS D3576, KS B6216 KS B1511-2007 IS B2261; JIS B8210 | |
BS | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
Size | ANSI | 1/2" – 60" |
DIN | DN15-DN2000 | |
GOST | DN15-DN1600 | |
EN | DN15-DN2000 | |
JIS | 15A-1500A | |
BS | DN15-DN2000 | |
Coating | varnish, yellow paint, anti-rust oil, galvanizing etc | |
Usage | Used for the connection of all kinds of pipeline. | |
to convey the water, steam, air, gas and oil | ||
Package | Wooden cases/pallets | |
Delivery | Within 30 days |
Related Keywords
Related Keywords