
Submersible pond water pump
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Submersible Sewage Pump Features -- centrifugal submersible pump
skype: michael.guo39
1. With compacting structure , small floor space |
2. Installation and maintenance easy |
3. Available for long-time operation |
4. There is no cavitation damage and issues such as irrigation water |
Pump type and performance parameters
Type | Flow(m3/h) | Head(m) | Power(KW) | Speed(r/min) |
40WQ | 8.4--14.4 | 14--16 | 1.5 | 2900 |
50WQ | 7--50.4 | 8--36 | 0.75--7.5 | 1450--2900 |
65WQ | 17.5--44.4 | 11--30.2 | 2.2--4 | 2900 |
80WQ | 20.3--72 | 5.7--27.5 | 2.2-7.5 | 2900 |
100WQ | 35--120 | 5.6--38.5 | 4--15 | 1450 |
150WQ | 49--300 | 5.5--44.5 | 5.5--37 | 1450 |
200WQ | 110--480 | 5.7--44.5 | 11--75 | 1450 |
250WQ | 420--840 | 7--35 | 30--90 | 980--1450 |
300WQ | 280--1140 | 6.7--27 | 45--110 | 980--1450 |
350WQ | 700--1800 | 8--40 | 45--160 | 980 |
400WQ | 1050--2640 | 12--33 | 132--160 | 980 |
500WQ | 1400--3000 | 9--22.5 | 110--200 | 980 |
Pump constructure