
DIN 934 Hex anchors
- Payment Type:
- T/T, L/C
- Min. Order:
- 100
- Min. Order:
- 100
- Delivery Time:
- 25 Days
- Transportation:
- Ocean
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 100000/month |
Supply Ability: | 100000/month |
Payment Type: | T/T,L/C |
Transportation: | Ocean |
Product Description
Product Description
Bolt Size | Bolt length (mm) | Fixture thickness (mm) | Hole Dia (mm) | Minimum hole depth (mm) | Packing (pcs) | FINISHING |
M6 | 55 | 10 | 12 | 50 | 200/1 | white zinc plated |
70 | 25 | |||||
85 | 40 | |||||
M8 | 65 | 10 | 14 | 9 | 200/1 | white zinc plated |
80 | 25 | 12 | ||||
95 | 40 | 10 | ||||
M10 | 90 | 16 | 65 | 10 | 200/1 | white zinc plated |
108 | 14 | |||||
120 | 12 | |||||
M12 | 130 | 20 | 85 | 17 | 150/1 | white zinc plated |
M12 | 145 | 16 | 100/1 | white zinc plated | ||
M16 | 150 | 25 | 110 | 22 | 150/1 | white zinc plated |
M16 | 175 | 20 | 100/1 | white zinc plated |
Related Keywords
Related Keywords