
Low Price Non -Gmo Best Quality Refined Corn Oil, Maize Oil
- Payment Type:
- L/C, T/T, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T, Western Union |
Product Description
Product Description
Basic Info.
Additional Info.
Specifications
High Quality Corn Oil for Sale


TEST | METHOD | RANGE |
Specific gravity @ 25°C | USP | 0.914-0.921 |
Iodine value | USP | 102 - 130 |
Saponification value | USP | 187 - 193 |
Free fatty acids | USP | < 2.0 mL of 0.02 N NaOH |
Peroxide value | USP | 5 meq/kg max |
Unsaponifiable matter | USP | <1.5% |
Color Gardner | AOCS Td la-64 | 5 max |
Appearance | Golden yellow, bright & clear oily liquid | |
Flavor and Odor | Bland, odorless |
Related Keywords
Related Keywords