
New Product Children's Bicycles
- Payment Type:
- L/C, T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T |
Product Description
Product Description
Children bicycle /children bike/Kids bicycle/kids bike
Child bicycle /kids bicycle/children bicycle
1. New model for sporter model
2. With basket
3. Steel mudguard
4. Handlebar: Steel, ED, 0.9 MM
Popular Sell, High Quality, Competitive Price, sticker is designed by
Professional persons, our goods have win a high reputation enjoy good popularity
At home or abroad, if you are interested in our goods, you can feel contact with
Us, we shall be glad to supply our best price and detailed information for you
Reference!
Please feel free to contact us for more details and the best prices.
Size:
Child bicycle /kids bicycle/children bicycle
1. New model for sporter model
2. With basket
3. Steel mudguard
4. Handlebar: Steel, ED, 0.9 MM
Popular Sell, High Quality, Competitive Price, sticker is designed by
Professional persons, our goods have win a high reputation enjoy good popularity
At home or abroad, if you are interested in our goods, you can feel contact with
Us, we shall be glad to supply our best price and detailed information for you
Reference!
Please feel free to contact us for more details and the best prices.
NO. | Items | Specifications | Finish |
1 | Frame | up tube OD.=11mm,down tube OD=48mm,headtube L=12mm T=1.2mm | baking finish |
seatstay&chainstay OD=16mm T=0.6mm, B.B. D=33mm | |||
2 | Fork | Inch screw thread,steertube L=150mm T=0.9mm | baking finish |
legtube OD=25mm, welding tips T=2.5mm | |||
3 | Handle | L=480mm T=0.7mm | CP |
4 | Head sets | Inch screw thread | UCP |
5 | Handle stem | MTB-type, with plastic cover,L=155mm | CP |
6 | Saddle | as the picture | |
7 | Chaincover | full chaincover T=0.33mm | baking finish |
8 | Seat post | 25.4*22*150mm T=0.7mm | UCP |
9 | B.B.Axle | L=145mm, with ball holder | UCP |
10 | Crankwheel and crank | 28T*114mm | ED |
11 | Chain | steel, 1/2*1/8*70links | blackening |
12 | Pedal | plastic without steelball,with PVC reflector | black |
13 | Grip | L=80mm | black |
14 | Brake Lever | with Aluminium tips | white |
15 | Brake Cable | front L=500mm, rear L=900mm | |
16 | Brake Sets | front clamp brake, rear band brake | ED |
17 | Mudguard | steel T=0.3mm | color as picture |
18 | Mudguard stand | OD=3mm | UCP |
19 | Spoke | 14G, | CP |
20 | Rim | steel,16H | CP |
21 | Freewheel | steel 16T | |
22 | Hub | Inch screw thread, 16H | UCP |
23 | Tyre | 16*175 | black |
24 | Inner Tube | 16*175 natural rubber | |
25 | Trainwheel | S-type trainwheel leg as picture | UCP |
26 | Cushion | as picture | |
27 | Sticker | adhesive sticker | |
28 | Baking finish | color as picture | |
29 | Package | CKD 4pcs in a carton,40HQ 2000pcs |
Wheel size | Age | Inside leg | Height |
12" | 2-3years | (35 to 43 cm) 14"-17" | (1.00m - 1.25m) 3'6" - 4'2" |
14" | 3-5years | (40 to 50 cm) 16- 20" | (1.10m - 1.3m) 3'8" 4'5" |
16" | 4-6years | (45 to 53 cm) 18"-21" | (1.2m - 1.45m) 4' - 4'8" |
18" | 7-8years | (55 to 63.5 cm) 22"-25" | (1.35m - 1.57m) 4'6" - 5'2"d |
20" | 9+years | (65 cm +) 26" | +5" 5' |
Related Keywords
Related Keywords