
99.9% dust cleaning efficiency bag dust filter for cement production
- Delivery Time:
- 4 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
Product Description Application industry of baghouse dust collection system :
It is widely applicable to machining, metallurgical, rubber, powder, chemical, pharmaceutical, carbon materials, building and mining industries etc. as well as favoured by customers from all of the world. Advantage of baghouse dust collection system :
1. Industrial dust collection filtering area is 1850~9200 m2 and air flow is 162000~828000 m3/h 2. Industrial dust collection dust size is about 1~2 um and inlet dust concentration can be 20 g/m3 3. Outlet dust concentration can be 10~30 mg/m3 and our filter bag can suffer the temperature below 240'C Impusle bag dust collector has been updated and kept high efficient purification. It has the capability to handle large volumn gas. With the features of stable performance,long sevice lifetime, convenient operation and maintenance,
Some Technical Parameters for reference:
(item) (Model) | 1850 | 2300 | 2800 | 3700 | 4600 | 5500 | 1850X2 | 2300X2 | 2800X2 | 3700X2 | 4600X2 |
(M2)Filter area | 1850 | 2300 | 2800 | 3700 | 4600 | 5500 | 3700 | 4600 | 5600 | 7400 | 9200 |
(M3/H)Capacity | 162000 | 207000 | 252000 | 333000 | 414000 | 495000 | 333000 | 414000 | 504000 | 666000 | 828000 |
Quantity of bag (pc) | 616 | 770 | 924 | 1232 | 1540 | 1848 | 1232 | 1540 | 1848 | 2464 | 3080 |
Size of bag | 160×6050 | ||||||||||
Dust clearance | Offline Clear the Dust | ||||||||||
Chamber(pc) | 4 | 5 | 6 | 8 | 10 | 12 | 8 | 10 | 12 | 16 | 20 |
Air leak rate(%) | ≤2% | ||||||||||
Input air concentration (g/m3) | ≤20 | ||||||||||
Output air concentration(mg/m3) | 50-100 | ||||||||||
Pulse valve(pc) | 44 | 55 | 66 | 88 | 110 | 132 | 88 | 110 | 132 | 176 | 220 |
Weight (Ton) | 74 | 93 | 112 | 147 | 177 | 212 | 142 | 179 | 216 | 286 | 346 |
Dimension(mm) | 11500 x5500 x13800 | 13800 x5500 x13800 | 16560 x5500 x13800 | 22080 x5500 x13800 | 27600 ×5500 x13800 | 33120 x5500 x13800 | 11500 x10300 x13800 | 13800 x10300 x13800 | 16560 x10300 x13800 | 22080 x10300 x13800 | 27600 x10300 x13800 |
How to order: Consult → design → process planning → production → quality control → delivery → After-sales tracking










Related Keywords