Basic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specifications Hexagonal wire net:
1.ISO9001:2008 UKAS
2.wire:0.45-4.5mm
3.mesh:10-150mm
4.Metarial :galvanized wire,stainless steel
Hexagonal wire net:
1.ISO9001:2008 UKAS
2.wire:0.45-4.5mm
3.mesh:10-150mm
4.Metarial :galvanized wire,stainless steel wire Hexagonal Wire Mesh Hexagonal wire mesh is also known by the name of chicken mesh. Metarial :galvanized wire,stainless steel wire,brass wire Application: Hexagonal wire mesh with its good corrosion resistance and oxidation resistance, serves well as strengthening, protection and temperature keeping materials in the form of mesh container, stone cage, isolation wall, boiler cover or poultry fence in construction, chemical, breeding, garden and food processing industries.
1.ISO9001:2008 UKAS
2.wire:0.45-4.5mm
3.mesh:10-150mm
4.Metarial :galvanized wire,stainless steel
Hexagonal wire net:
1.ISO9001:2008 UKAS
2.wire:0.45-4.5mm
3.mesh:10-150mm
4.Metarial :galvanized wire,stainless steel wire Hexagonal Wire Mesh Hexagonal wire mesh is also known by the name of chicken mesh. Metarial :galvanized wire,stainless steel wire,brass wire Application: Hexagonal wire mesh with its good corrosion resistance and oxidation resistance, serves well as strengthening, protection and temperature keeping materials in the form of mesh container, stone cage, isolation wall, boiler cover or poultry fence in construction, chemical, breeding, garden and food processing industries.
Galvanized hex. wire netting in normal twist (width of 0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Inch | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Galvanized hex. wire netting in reverse twist (width of 0.5M-2.0M) | ||||
Mesh | Wire Gauge(BWG) | Reinforcement | ||
Inch | mm | (BWG) | Width(ft) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex. wire netting PVC-coated (width of 0.5M-2.0M) | ||
Mesh | Wire Dia(mm)
| |
Inch | mm | |
1/2" | 13mm | 0.9mm,0.1mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
Related Keywords
Related Keywords