
Ceramic Fiber Round Braided Rope
- Delivery Time:
- 120 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
1.steel wire reinforced rope
2.high quality
3.braided/twisted/square
4.ceramic fiber rope,tape,cloth
Ceramic Fiber Round Braided Rope




ITEM | Ceramic Fiber Square Braided Rope | Ceramic Fiber Round Braided Rope | |||
Basic Material | Reinforced with glass fiber | Reinforced with stainless stell wire | Reinforced with glass fiber | Reinforced with stainless stell wire | |
Work temperature(℃) | 600 | 1050 | 600 | 1050 | |
Classification temperature(℃) | 1260 | 1260 | |||
Bulk Density (kg/m3) | 500-600 | 500-600 | |||
Water content(%) | ≤2 | ≤2 | |||
Organic content (%) | ≤15 | ≤15 | |||
Thermal conductivity (w/m.k) | 0.12(300℃) 0.16(600℃) 0.20(1000℃) | 0.12(300℃) 0.16(600℃) 0.20(1000℃) | |||
Chemical Composition(%) | AL2O3 | >46 | >46 | ||
| AL2O3+ SIO3 | >97 | >97 | ||
| Fe2O3 | <1.0 | <1.0 | ||
Delivery State | roll | roll | |||
Size(mm) | 50000/200000x10/25/30 | 10000x(20x20/30x30) | |||
package | Plastic bag inside, and braided bag outside |









Related Keywords