
drilling mud application powder and flake shape ground mica
- Delivery Time:
- 25 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
product | Muscotive(silver mica, white mica) |
Chemical formular | Kal2(Si3AlO10)(OH.F)2 |
Chemical composition | SiO2:45.2%, Al2O3:38.5%, K2O:11.8%, H2O:4.5%, Na, Ca, Mg, Ti, Cr, Mn, Fe, F:a little |
specification | 6-10, 10-20, 20-40, 40-60, 60-80, 80-100, 150, 200, 325, 400, 600, 800mesh or as per client’s request |
appearance | colorless & transparent, but most of them is contaminated with green, brown, yellow or pink etc., glassy luster, cleavage surface:pearly luster |
transparency | 71.7-87.5% |
Moh’s hardness | 2-2.5 |
elasticity | (1475.9-2092.7)x106Pa(15050-21340kg/cm2) |
exfoliation | About 10 |
product | phlogopite (Golden mica) |
Chemical formular | KMg3(AlSi3O10)(F,OH)2 |
Chemical composition | SiO2:38.7-45%, Al2O3:10.8-17%, K2O:7-10.3%, MgO:21.4-29.4%, H2O:0.3-4.5%, Na, Ti, Mn, Fe, F:a little |
specification | 6-10, 10-20, 20-40, 40-60, 60-80, 80-100, 150, 200, 325, 400, 600, 800mesh or as per client’s request |
appearance | Yellow, brown, dark brown or black, glassy luster, cleavage surface:pearly luster or submetallic luster |
transparency | 0-25% |
Moh’s hardness | 2.78-2.85 |
elasticity | (1394.5-1874.05)x106Pa(14220-19110kg/cm2) |
exfoliation | 5-10 |










