
Mechanical Chamber Filter Press
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specifications 1. high efficiency
2.price is reason
3.long service life
Structure of filter press:
1. Machine frame: include Thrust plate, Pressure strip and girder. 2. Pressing units: mechanical pressing 3. Filtering unites: filter plate, filter frame, filter cloth. Usuage: extensively used in solid&liquid separation areas,such as petroleum, chemical industry, metallurgy, medicine, coal and sewage process and other industries. Three Modes 1.Plate and frame filter press 2.Chamber filter press 3.Membrane filter press Product Description
2.price is reason
3.long service life
Structure of filter press:
1. Machine frame: include Thrust plate, Pressure strip and girder. 2. Pressing units: mechanical pressing 3. Filtering unites: filter plate, filter frame, filter cloth. Usuage: extensively used in solid&liquid separation areas,such as petroleum, chemical industry, metallurgy, medicine, coal and sewage process and other industries. Three Modes 1.Plate and frame filter press 2.Chamber filter press 3.Membrane filter press Product Description
630 chamber filter press(manual machanical hydraulic) | ||||||||||
Model | Filter area (sqm) | Chamber capacity(L) | Plate thickness(mm) | Plate number(pc) | Chamber number(pc) | Filter cake thickness (mm) | Dimension LxWxH(mm) | Working pressure in chamber(Mpa) | Power(kw) | Weight (kg) |
20 | 0.25 | 55 | 24 | 25 | 30 | 3115x1125x1195 | 0.6 | 1450 | ||
30 | 0.38 | 55 | 37 | 38 | 30 | 3775x1125x1195 | 0.8 | 1750 | ||
40 | 0.50 | 55 | 49 | 50 | 30 | 4435x1125x1195 | 1.2 | 2050 |
800 chamber filter press( machanical hydraulic) | ||||||||||
Model | Filter area (sqm) | Chamber capacity(L) | Plate thickness(mm) | Plate number(pc) | Chamber number(pc) | Filter cake thickness (mm) | Dimension LxWxH(mm) | Working pressure in chamber(Mpa) | Power(kw) | Weight (kg) |
60 | 0.90 | 60 | 45 | 46 | 30 | 4904x1358x1440 | 0.6 0.8 | 3.0 | 3100 | |
70 | 1.03 | 60 | 53 | 54 | 30 | 5292x1358x1440 | 3.0 | 3400 | ||
80 | 1.20 | 60 | 61 | 62 | 30 | 5780x1358x1440 | 3.0 | 3700 | ||
90 | 1.35 | 60 | 69 | 70 | 30 | 6288x1358x1440 | 3.0 | 3950 |
Related Keywords
Related Keywords