
Hydraulic chamber Membrane Filter Press 1000
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specifications 1. high efficiency
2.price is reason
3.long service life
Structure of filter press:
1. Machine frame: include Thrust plate, Pressure strip and girder. 2. Pressing units: mechanical pressing and hydraulic pressing. 3. Filtering unites: Membrane filter plate, filter frame, filter cloth. Usuage: extensively used in solid&liquid separation areas,such as petroleum, chemical industry, metallurgy, medicine, coal and sewage process and other industries. Models: Mechanical filter press Hydraulic filter press Details
2.price is reason
3.long service life
Structure of filter press:
1. Machine frame: include Thrust plate, Pressure strip and girder. 2. Pressing units: mechanical pressing and hydraulic pressing. 3. Filtering unites: Membrane filter plate, filter frame, filter cloth. Usuage: extensively used in solid&liquid separation areas,such as petroleum, chemical industry, metallurgy, medicine, coal and sewage process and other industries. Models: Mechanical filter press Hydraulic filter press Details
800 chamber filter press( machanical hydraulic) | ||||||||||
Model | Filter area (sqm) | Chamber capacity(L) | Plate thickness(mm) | Plate number(pc) | Chamber number(pc) | Filter cake thickness (mm) | Dimension LxWxH(mm) | Working pressure in chamber(Mpa) | Power(kw) | Weight (kg) |
60 | 0.90 | 60 | 45 | 46 | 30 | 4904x1358x1440 | 0.6 0.8 | 3.0 | 3100 | |
70 | 1.03 | 60 | 53 | 54 | 30 | 5292x1358x1440 | 3.0 | 3400 | ||
80 | 1.20 | 60 | 61 | 62 | 30 | 5780x1358x1440 | 3.0 | 3700 | ||
90 | 1.35 | 60 | 69 | 70 | 30 | 6288x1358x1440 | 3.0 | 3950 |
1000 chamber filter press( machanical hydraulic) | ||||||||||
Model | Filter area (sqm) | Chamber capacity(L) | Plate thickness(mm) | Plate number(pc) | Chamber number(pc) | Filter cake thickness (mm) | Dimension LxWxH(mm) | Working pressure in chamber(Mpa) | Power(kw) | Weight (kg) |
80 | 1.10 | 60 | 46 | 47 | 30 | 5853x1480x1523 | 0.6 | 3.0 | 3700 | |
90 | 1.25 | 60 | 52 | 53 | 30 | 6219x1480x1523 | 0.8 | 3.0 | 3950 | |
100 | 1.40 | 60 | 58 | 59 | 30 | 6505x1480x1523 | 1.0 | 3.0 | 4200 | |
120 | 1.70 | 60 | 70 | 71 | 30 | 7317x1480x1523 | 1.2 | 3.0 | 4750 |
XZ 1250 chamber filter press (hydraulic auto-pressure maintaining auto-plate pulling) | ||||||||||
Model | Filter area (sqm) | Chamber capacity(L) | Plate thickness(mm) | Plate number(pc) | Chamber number(pc) | Filter cake thickness (mm) | Dimension LxWxH(mm) | Working pressure in chamber(Mpa) | Power(kw) | Weight (kg) |
140 | 2.10 | 60 | 53 | 54 | 30 | 6255x1790x1925 | 0.6 0.8 1.0 | 3.0 | 6500 | |
150 | 2.40 | 60 | 57 | 58 | 30 | 6743x1790x1925 | 3.0 | 6760 | ||
180 | 2.70 | 60 | 68 | 69 | 30 | 7170x1790x1925 | 3.0 | 7500 | ||
200 | 3.00 | 60 | 76 | 77 | 30 | 7658x1790x1925 | 3.0 | 8000 |
Related Keywords
Related Keywords