
5XZF-7.5F Seed Cleaner With Double Air Cleaning And De-stoning Quality Choice
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
5XZF-7.5F Seed Cleaner With Double Air Cleaning And De-stoning Introduction: With excellent air-separation-system you can remove the light impurity efficiently. Through the stable vibrating screens you can remove small impurity and big impurity, and obtain the seeds demanded. Set air separation, screening, de-stone, and grading as a whole, easy to use, high efficiency. Adopt double reduction device and a new design of passive wheel, broken rate is extremely low, great capacity of ascension, in the domestic leading level. Double air screen Settings, the ability to eliminate impurity, spiral dust removal effect is good, accord with environmental protection requirements. A case of three layers of vibrating screen large effective area, ensure the good points and screen effect. Specification:
Model | Capacity (T/H) | Power (KW) | Dimensions(MM) (L×W×H) | Dimensions(MM) (L×W) | Weight (KG) | Remark |
5XZC-3A | 3 | 7.43 | 3970×1800×2750 | 1250×800 | 1300 | With Maize Thresher |
5XZC-5A | 5 | 12.67 | 4970×1900×3100 | 2000×1000 | 1600 | |
5XZC-15A | 10 | 20.93 | 5400×2450×3250 | 2400×1500 | 2200 | |
5XZC-3C | 3 | 7.25 | 3970×1800×2750 | 1250×800 | 1300 | With Wheat Huller |
5XZC-5C | 5 | 10.99 | 4970×1900×3100 | 2000×1000 | 1600 | |
5XZC-7.5C | 7.5 | 14.85 | 5600×2100×3200 | 2400×1250 | 2000 | |
5XZC-5CDH | 5 | 11.74 | 5400×1900×3200 | 2000×1000 | 1600 | With Wheat Huller & Cyclone |
5XZF-7.5F | 7.5 | 10.1 | 5150×2160×3400 | 2400×1250 | 1800 | Double Air Cleaning & De-stoning |
5XFZ-15 | 10 | 21.5 | 6700×2400×3200 | 2400×800 | 3500 | Air Screen Cleaner & Gravity Separator |



Related Keywords
Related Keywords