
welded wire mesh fence panels in 6 gauge
- Delivery Time:
- 15 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
Specification List of Welded Wire Mesh | |||
Opening | Wire Diameter(BWG) | ||
In inch | In metric unit(mm) | ||
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 | |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 | |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, | |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 | |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 | |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 | |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 | |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Galvanized Fencing Mesh
| ||
Opening | Wire Diameter | |
In inch | In metric unit(mm) | |
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
3" x 3" | 75mm x 75mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
Technical Note: |
PVC Coated Welded Mesh | ||
Opening | Wire Diameter | |
In inch | In metric unit(mm) | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Technical Note: |







Hebei Yeson started business from the metal products including welded mesh, chicken mesh, square mesh, window screen, wire and barbed wire, etc., because we have our own factory Anping County Hengxin Metal Wire Mesh Factory www.wiremeshandcloth.com. Meanwhile, we have developed our new products, galvanized steel coils/strips, Pet filaments and broom handles, etc.. We also invested these factories, so we can gain more cooperation depend on our good price, quality and professional service.


Related Keywords