
Valve Guide for 11124-87101-000/11128-87101-000/11128-87201-000/11123/4-87201/11124-87701/2
- Min. Order:
- 1000 piece
- Min. Order:
- 1000 piece
- Port:
- GUANGZHOU
Your message must be between 20 to 2000 characters
Contact NowSupply Ability: | 5000 Piece/Pieces per Day |
---|---|
Payment Type: | T/T,Western Union,MoneyGram |
Port: | GUANGZHOU |
1.We are the professional manufacturer(factory) that produce all kinds of engine valve guide,we have motorcycle valve guide , diesel engine valve guide ,auto engine valve guide and so on. We have exported many years and many countries.We have passed ISO 9001 and ISO/TS 16949.
2. our engine valve guide kind is complete ,the quality is frist-class, the price is reasonable. We have advanced management and excellent equipment.
3. our engine valve guide are suitable for
TOYOTA,AUDI,BEDFORD,BMW,CATERPILLAR,CUMMINS,DAF,DAIHATSU,DAEWOO,FORD,FIAT,HILLMAN,HINO,HONDA,HYUNDAI,ISUZU,KAWASKI,KIA,LADA,LEYLAND,LISTER,MAZDA.BENZ,MITSUBISHI,NISSAN,OPEL,PAYKAN,PERKINS,PEUGEOT,ROVER,SUBARU,SUZUKI,VOLVO,VOLKSWAGEN AND SO ON.
4. We have all kinds of valve guide techniques . we can produce engine valve guide according to your samples that produce are the same with your samples.
If you don’t have original samples , we can produce products according to your requirments.
Valve guide factory for DAIHATSU
ENGINE | PARTS NO. | IN | DIMENSION | |||
TYPE | OEM NO | JCMC NO | EX | L | OD | ID |
(TOYOTA) | 11126-15020 | VGDA-01-E | EX | 49 | 11.55 | 7 |
3A | 11122-15020 | VGDA-01-I | IN | 43 | 11.55 | 7 |
AB,CB,D700,G11 | 11124-87701/2 | VGDA-02/05-Z | I/E | 50 | 12.08 | 7 |
B,3B | 11122-56020/10 | VGDA-03/04-Z | I/E | 62 | 14.035 | 9 |
SV18L,D200,DG,DL | 11122-87301/2 | VGDA-06/07-Z | I/E | 66.5 | 14.035 | 9 |
3K,4K | 11122-24020 | VGDA-08/09-I | IN | 46 | 13.045 | 8 |
11126-24020 | VGDA-08/09-E | EX | 50 | 13.045 | 8 | |
5R | 11122-44011 | VGDA-10-Z | I/E | 53 | 14.035 | 8 |
12R | 11122-23010/20 | VGDA-11-Z | I/E | 50.1 | 14.04 | 8 |
T,2T,12T | 11122-25021/20 | VGDA-12~14-I | IN | 54 | 13.035 | 8 |
13T(TOYOTA) | 11126-25021/20 | VGDA-12~14-E | EX | 50 | 13.035 | 8 |
1Y,2Y,3Y | 11122-71020 | VGDA-15~17-I | IN | 50 | 13.04 | 8 |
(TOYOTA) | 11126-71020 | VGDA-15~17-E | EX | 52 | 13.04 | 8 |
8,001,000 | 4023-1631 | VGDA-18-I | IN | 42 | 12.05 | 7 |
FC,FE,F40 | 4023-1632 | VGDA-18-E | EX | 49 | 12.05 | 7 |
FA F-100 | 4710-1632-01 | VGDA-19-I | IN | 64 | 14.035 | 8 |
1500CC,V100 | 4610-1632 | VGDA-19-E | EX | 64 | 14.035 | 8 |
Related Keywords