
Car Engine Valve Guide for Mazda
- Min. Order:
- 1000 piece
- Min. Order:
- 1000 piece
- Port:
- Tianjin, Guangzhou, Shanghai
Your message must be between 20 to 2000 characters
Contact NowSupply Ability: | 10000 Piece/Pieces per Day |
---|---|
Payment Type: | T/T,Western Union,MoneyGram |
Port: | Tianjin,Guangzhou,Shanghai |
1.Factory was founded in 1985 year
We are the professional manufacturer
that produce all kinds of engine valves,we have motorcycle valves, diesel engine valves ,auto engine valves and so on.
We have exported many years and many countries.
We have passed ISO 9001 and ISO/TS 16949.
2. Product information.
our engine valve kind is complete ,
the quality is frist-class,
the price is reasonable.
We have advanced management and excellent equipment.
We have two kinds of material,
normal material: INLET VALVE IS SUH1(40Cr) ; EXHAUST VALVE IS SUH3(4Cr9Si2).good material: INLET VALVE IS SUH3(4Cr9Si2) ; EXHAUST VALVE IS SUH35(21-4N),
3. our engine valves are suitable for
TOYOTA,AUDI,BESFORD,BMW,CATERILLAR,CUMMINS,DAF,DAIHATSU,DAEWOO,FORD,FIAT,HILLMAN,
HINO,HONDA,HYUNDAI,ISUZU,KAWASKI,KIA,LADA,LEYLAND,LISTER,MAZDA.BENZ,MITSUBISHI,NISSAN,OPEL,PAYKAN,PERKINS,PEUGEOT,ROVER,SUBARU,SUZUKI,VOLVO,VOLKSWAGEN ,etc.
4.We have all kinds of valve techniques,
entire material valves,
double metal friction welding ,
small soldering terminal pin,
small soldering alloy,
shaft chromium-plating ,
surfacing nitration treatment.
Of course , we can produce engine valves according to your samples .
Specifications of car engine valve guide for mazda
MAZDA | ||||||
ENGINE | PARTS NO. | IN | DIMENSION | |||
TYPE | OEM NO | JCMC NO | EX | length | (OD) | (ID) |
MA,E3,E5 | 8173-23-090 | VGMA-01/02-Z | I/E | 50.5 | 14.06 | 8.09 |
F6,F8,FE | F801-23-090 | VGMA-03/04-Z | I/E | 55 | 14.07 | 8.09 |
/05-Z | ||||||
HA,E2500,E2700 | 0636-10-104B | VGMA-06/13-Z | I/E | 54 | 12.75 | 8 |
S2,E3000,XA,XB | /20/21-Z | 54 | 12.75 | 8 | ||
HA,T3000,T3500 | SE01-10-104 | VGMA-07-Z | I/E | 54 | 14.045 | 9 |
TF01-10-281A | ||||||
NA,PC,TC/323 | 0305-23-090 | VGMA-08/10-Z | I/E | 50.5 | 14.04 | 8.09 |
VB,VC | /15/18/19-Z | I/E | ||||
PB,M1000 | 0249-10-130 | VGMA-09/14-I | IN | 50.8 | 12.05 | 7.08 |
TA,TB | 0259-23-081 | VGMA-09/14-E | EX | 49.2 | 12.05 | 7.08 |
R2 | RF01-10-280 | VGMA-11-I | IN | 40.6 | 14.045 | 8 |
RF01-10-290 | VGMA-11-E | EX | 37.7 | 14.045 | 8 | |
RF | RF01-10-280 | VGMA-12-Z | I/E | 40.6 | 14.045 | 8 |
UC | 0305-23-090 | VGMA-16-Z | I/E | 50.5 | 14.04 | 8.09 |
8173-23-090 | ||||||
VA | 0552-10-104 | VGMA-17-Z | I/E | 62.2 | 15.04 | 8.08 |
Related Keywords