
Polyester Forming Wire Mesh Machine for Paper Making Mill
-
$4.501-99 piece
-
$2.50≥100 piece
- Min. Order:
- 1 piece
- Min. Order:
- 1 piece
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
SSB wet paper filter polyester forming wire mesh forming machine clothing yankee dryer screen mesh for paper making mill
- High strength polyester forming mesh fabric
- Stable under high tension polyester forming mesh fabric
- High resistance against abrasion polyester forming fabric
Weaving Series and Types | Model of Fabric | Thread Diameter mm |
Density (pieces /cm) |
Strength (N/cm) |
Thick- |
Air Perm |
Max. Elongation at 50N/cm |
|||
Warp | Weft | Warp | Weft | Mesh Surface | Inserting Place | |||||
Four-Shed Single Layer Forming Screen | 27254 | 0.20 | 0.25 | 30 | 22 | =600 | =400 | 0.49 | 8000 | 0.60% |
27254-1 | 0.20 | 0.25 | 30 | 23 | =600 | =400 | 0.495 | 7500 | 0.60% | |
27254-2 | 0.20 | 0.25 | 30 | 24 | =600 | =400 | 0.50 | 7000 | 0.60% | |
27274 | 0.20 | 0.27 | 30 | 21.5 | =600 | =400 | 0.51 | 7800 | 0.60% | |
27274-1 | 0.20 | 0.27 | 30 | 22.5 | =600 | =380 | 0.515 | 7300 | 0.60% | |
31204 | 0.18 | 0.20 | 35 | 28 | =600 | =380 | 0.43 | 7500 | 0.68% | |
31204-1 | 0.18 | 0.20 | 35 | 30 | =600 | =380 | 0.43 | 7000 | 0.68% | |
31204-2 | 0.18 | 0.20 | 35 | 30.5 | =600 | =380 | 0.43 | 6500 | 0.68% | |
Five-Shed Single Layer Forming Screen | 28205 | 0.20 | 0.20 | 30 | 27.5 | =600 | =400 | 0.46 | 6800 | 0.60% |
30205 | 0.17 | 0.20 | 32 | 28.5 | =500 | =350 | 0.41 | 7100 | 0.60% | |
30175 | 0.17 | 0.17 | 32 | 29.5 | =500 | =350 | 0.39 | 6600 | 0.60% | |
31215 | 0.20 | 0.21 | 35 | 32 | =600 | =400 | 0.48 | 7000 | 0.60% | |
Eight-Shed Single Layer Forming Screen | 25358 | 0.22 | 0.35 | 28 | 19.5 | =700 | =500 | 0.85 | 9000 | 0.65% |
25388 | 0.22 | 0.38 | 29.5 | 19 | =700 | =500 | 0.87 | 8500 | 0.65% | |
27358 | 0.22 | 0.35 | 29 | 20 | =700 | =500 | 0.85 | 8500 | 0.65% | |
27388 | 0.22 | 0.38 | 31.5 | 19 | =700 | =500 | 0.87 | 8000 | 0.65% | |
Seven-Shed Single Layer Forming Screen | 50207 | 0.20 | 0.20/0.22 0.22(t66) |
54.7 | 36.6 | =800 | =600 | 0.71 | 5800 | 0.60% |
56177 | 0.17 | 0.17/0.20 0.20(t66) |
60 | 48 | =800 | =600 | 0.635 | 5200 | 0.60% | |
57177 | 0.17 | 0.17/0.22 0.22(t66) |
65.7 | 49.6 | =800 | =600 | 0.635 | 4550 | 0.60% | |
64177 | 0.15 | 0.17/0.17 0.17(t66) |
70 | 50 | =800 | =600 | 0.59 | 5200 | 0.60% |
How to contact us?
I'm always online,any problem ,you can contact me freely.
Related Keywords
Related Keywords
You May Also Like
You May Also Like