Place of Origin: | Hebei, China (Mainland) |
---|
1.Stainless Steel Wire Mesh weave types:Four shaft plain weave ,twill weave, Bead knitting pattern,dutch weave,five shaft twill weave.
2.Stainless Steel Wire Mesh performance:excellent resistance against acid, alkali, heat and corrosion,long time use,Magnetic,Conductive.
3.Stainless Steel Wire Mesh application:For acid and alkali environmental conditions screening and filtering. Slurry net in petroleum industry, chemical fiber industry as sieve mesh, electroplate industry to make pickling mesh Also uses in filter of oils, chemicals, food, pharmaceuticals, also sifting and sieving of solid, liquid and gas in mine, metallurgy, airspace, machine making, etc Stringent quality control procedures are applied through each stage of the manufacturing process, from specifying and verifying the tolerances and mechanical properties of the wire, through to the final inspection of the finished mesh. All materials are 100% inspected and individual apertures are checked using shadow graph analysis
Mesh/Inch
| Wire Diameter | Aperture | Open Area (%) | Weight (kg /Square meter)
| ||
Inch | MM | Inch | MM | |||
1x1 | .080 | 2.03 | .920 | 23.37 | 92.0 | 2.0 |
2X2 | .063 | 1.60 | .437 | 11.10 | 87.4 | 2.5 |
3X3 | .054 | 1.37 | .279 | 7.09 | 83.8 | 2.7 |
5X5 | .041 | 1.04 | .159 | 4.04 | 79.5 | 2.6 |
10X10 | .025 | .64 | .075 | 1.91 | 74.9 | 2.0 |
12X12 | .020 | .508 | .063 | 1.60 | 75.9 | 1.5 |
20X20 | .016 | .330 | .0340 | .86 | 72.2 | 1.1 |
30X30 | .0120 | .305 | .0213 | .54 | 63.9 | 1.4 |
50X50 | .0055 | .140 | .0145 | .368 | 72.4 | .48 |
60X60 | .0047 | .120 | .0120 | .303 | 71.6 | .42 |
80X80 | .0055 | .140 | .0069 | .117 | 45.5 | .76 |
100X100 | .0040 | .102 | .0060 | .152 | 59.8 | .49 |
120X120 | .0028 | .070 | .0057 | .147 | 67.7 | .29 |
150X150 | .0024 | .060 | .0043 | .110 | 64.7 | .26 |
180X180 | .0024 | .060 | .0031 | .081 | 57.4 | .32 |
200X200 | .0019 | .050 | .0030 | .077 | 60.6 | .24 |
200X200 | .0024 | .060 | .0026 | .067 | 52.7 | .35 |
250X250 | .0016 | .040 | .0024 | .0616 | 60.6 | .20 |
270X270 | .0016 | .040 | .0021 | .0540 | 57.4 | .21 |
300X300 | .0016 | .040 | .0018 | .0450 | 53.5 | .23 |
325X325 | .0014 | .035 | .0017 | .0432 | 55.3 | .20 |
400X400 | .0012 | .030 | .0013 | .0335 | 52.7 | .18 |
500X500 | .0009 | .025 | .0010 | .0258 | 50.7 | .15 |
635X635 | .0007 | .018 | .0008 | .022 | 55.0 | .10 |





Related Keywords