Place of Origin: | Hebei, China (Mainland) |
---|
twill weave allowing a double layer of weft wires. There are no apertures in the true sense of the word as the filtrate follows a sinuous path through the depth of the wire mesh.
Usage: this type of cloth is most frequently used for high pressure filtration processor to separate from other medium. it is widely used in industry of spaceflight, petroleum, chemical and so on.
Mesh: 20/270 to 500/3500.
Plain Dutch | |||
Gauge | Mesh | Wire Diameter | Reference Values Of Darticles Passed |
40 | 10*64 | 0.55*0.42 | 260 |
50 | 12*75 | 0.45*0.35 | 220 |
80 | 24*110 | 0.35*0.25 | 160 |
100 | 25*140 | 0.28*0.20 | 100 |
120 | 30*150 | 0.25*0.18 | 80 |
140 | 35*180 | 0.20*0.16 | 70 |
160 | 40*200 | 0.18*0.13 | 60 |
180 | 45*220 | 0.16*0.12 | 56 |
200 | 50*250 | 0.15*0.11 | 50 |
240 | 60*300 | 0.14*0.09 | 45 |
260 | 65*320 | 0.13*0.08 | 36 |
280 | 70*400 | 0.125*0.07 | 34 |
300 | 80*700 | 0.11*0.039 | 32 |
Twilled Dutch | |||
Gauge | Mesh | Wire Diameter | Reference Values Of Darticles Passed |
80 | 20*250 | 0.28*0.2 | 38 |
120 | 30*300 | 0.25*0.18 | 36 |
200 | 50*500 | 0.14*0.11 | 34 |
320 | 80*700 | 0.11*0.08 | 32 |
320 | 80*780 | 0.10*0.07 | 30 |
360 | 90*780 | 0.10*0.07 | 25 |
400 | 100*780 | 0.10*0.07 | 22 |
400 | 100*900 | 0.10*0.063 | 20 |
500 | 120*1100 | 0.07*0.05 | 17 |
630 | 150*1400 | 0.063*0.04 | 16 |
650 | 165*1400 | 0.07*0.04 | 14 |
685 | 180*1800 | 0.063*0.032 | 13 |
795 | 200*1400 | 0.07*0.04 | 12 |
795 | 200*1800 | 0.05*0.032 | 10 |
850 | 210*1900 | 0.045*0.03 | 10 |
1000 | 250*2000 | 0.045*0.028 | 8 |
1125 | 280*2200 | 0.036*0.026 | 7 |
1200 | 300*2200 | 0.036*0.026 | 6 |
1250 | 325*2300 | 0.035*0.025 | 5 |
1600 | 400*2800 | 0.03*0.018 | 3 |


Related Keywords