
Square / Phillip Drive Self Drilling Countersunk Head Screws
- Delivery Time:
- 20 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|

Size | Length | Thread | Head Diameter | Head Thickness | Panel Thickness | Pcs X Box |
(Max.) | ||||||
4.2×19 | 19 | Full Thread | 8.1 | 2.5 | 4.7mm/5.7mm, | 2100×6 |
4.2×25 | 25 | 1600×6 | ||||
4.2×13 | 13 | Full Thread | 11 | 2.5 |
|
|
4.2×16 | 16 | |||||
4.2×19 | 19 | |||||
4.8×16 | 16 | Full Thread | 9.5 | 3.55 | 6mm | 4800×6 |
4.8×19 | 19 | 1100×6 | ||||
4.8×25 | 25 | 800×6 | ||||
5.5×19 | 19 | Full Thread | 10.8 | 3.95 | 8mm | 1000×6 |
5.5×32 | 32 | 600×6 | ||||
5.5×38 | 38 | 500×6 | ||||
5.5×45 | 45 | 400×6 | ||||
6.3×19 | 19 | Full Thread | 12.5 | 4.55 | 8mm | 800×6 |
6.3×25 | 25 | 600×6 | ||||
6.3×35 | 35 | 450×6 | ||||
6.3×45 | 45 | 400×6 | ||||
6.3×55 | 55 | 300×6 | ||||
6.3×70 | 70 | 200×6 | ||||
Size | Length | Thread | Head Diameter | Head Thickness | Panel Thickness (Max) | Pcs X Box |
3# Tip/5# Tip | ||||||
5.5×120 | 120 | Half Thread | 12 | 4.8 | 8mm/12mm | 950×1 |
5.5×150 | 150 | 800×1 | ||||
5.5×180 | 180 | 700×1 | ||||
5.5×200 | 200 | 600×1 | ||||
5.5×250 | 250 | 500×1 | ||||
6.3×120 | 120 | Half Thread | 13 | 5 | 8mm/12mm | 900×1 |
6.3×150 | 150 | 700×1 | ||||
6.3×180 | 180 | 600×1 | ||||
6.3×200 | 200 | 550×1 | ||||
6.3×230 | 230 | 500×1 | ||||
6.3×243 | 243 | 450×1 | ||||
6.3×280 | 280 | 400×1 | ||||
6.3×300 | 300 | 350×1 |














Related Keywords