
2015 hot-sale and fashionable anping stainless steel wire mesh/stainless steel wire mesh
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
2015 hot-sale and fashionable anping stainless steel wire mesh/stainles steel wire mesh Company Information HEBEI SAILANG WIRE MESH PRODUCTS CO.,LTD is a company engaged in production and exportation of wire mesh/ oil filter/ Mining Machinery and other wire msh products. We are in one set of reserch, design, poduction , sale and service. Our aompany has been always adhering to the principle of uncompromising intergrity and credibility first in doing things. In recenty years, we successfully took and completed the orders from UN which perfectly proved our good reputation an our strong production capability.
Product Description
The process about the stainless steel wire mesh: purchase material——testing the material——weave mesh-inspection the mesh——packing about the qualified——shipping
The products' show:


Our machine show:
Regarding the weave style:
You can choose your any one according to your needs. Packaging & Shipping Packaging detail:Inside the roll with"paper tube"(75mm),then wrapped with "plastic film",final loaded in the strong wooded cases or pallet.
Our Services Quality and credibility is first. With the fastest speed of delivery. Provide free samples quickly. FAQ Delievery time: 15days after the advanced money. About the question: you can tell us all your resonable requirements. If you are interested in our products, pleas feel free to contact with us!


(mesh) | (wire dia) | (w) | ||
(warp) | (warp) | (warp) | (warp) | (microns) |
5.48 | 31 | 0.092 | 0.889 | 0.745 |
10 | 52 | 0.711 | 0.584 | 0.375 |
12 | 64 | 0.584 | 0.419 | 0.335 |
12 | 88 | 0.356 | 0.330 | 0.330 |
14 | 64 | 0.508 | 0419 | 0.320 |
14 | 88 | 0.508 | 0.330 | 0.305 |
14 | 95 | 0.381 | 0.305 | 0.253 |
14 | 100 | 0.381 | 0.305 | 0.250 |
20 | 120 | 0.356 | 0.254 | 0.200 |
24 | 110 | 0.381 | 0.379 | 0.155 |
24 | 175 | 0.279 | 0.165 | 0.140 |
30 | 160 | 0.203 | 0.178 | 0.120 |
40 | 200 | 0.178 | 0.140 | 0.073 |
50 | 250 | 0.140 | 0.114 | 0.065 |
20 | 280 | 0.279 | 0.191 | 0.132 |
16 | 200 | 0.356 | 0.254 | 0.130 |
20 | 200 | 0.279 | 0.254 | 0.110 |
20 | 250 | 0.254 | 0.216 | 0.080 |
30 | 260 | 0.254 | 0.203 | 0.075 |
20 | 350 | 0.178 | 0.152 | 0.068 |
28 | 500 | 0.178 | 0.114 | 0.080 |
30 | 500 | 0.203 | 0.114 | 0.057 |
50 | 700 | 0.152 | 0.076 | 0.050 |
150 | 400 | 0.069 | 0.053 | 0.050 |
(mesh) | (wire dia) | (w) | ||
(warp) | (weft) | (warp) | (weft) | (microns) |
80 | 700 | 0.102 | 0.070 | 0.043 |
165 | 800 | 0.071 | 0.041 | 0.037 |
150 | 800 | 0.069 | 0.053 | 0.035 |
200 | 600 | 0.053 | 0.046 | 0.030 |
150 | 1000 | 0.069 | 0.053 | 0.025 |
165 | 1400 | 0.066 | 0.041 | 0.021 |
200 | 1400 | 0.053 | 0.046 | 0.016 |
325 | 2300 | 0.036 | 0.025 | 0.008 |
mesh No.(warp/inch&weft/inch) |
48x10 |
110x14 |
120x16 |
150x18 |
160x21 |
160x18 |
180x18 |
200x40 |
240x40 |
320x40 |
290x76 |
400x120 |
625x104 |
special specification we can produce accordig to customers' requirements |









Related Keywords
Related Keywords
You May Also Like
You May Also Like