
good quality Galvanized WireGalvanized binding wire Factory
- Delivery Time:
- 25 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Galvanized wrie(factory);Electro galvanized wire;Hot-dipped galvanized iron wire;Elctro galvanized iron wire. (1)Features:
1) Material: low, medium or high carbon steel
2) Finish: hot dipped galvanized, electro galvanized
(2)Packing:
0.5kg to 800kg/coil (3)Application: Using in making welded mesh, gabion mesh, barbed wire, binding wire, wire ropes, etc.
1) Material: low, medium or high carbon steel
2) Finish: hot dipped galvanized, electro galvanized
(2)Packing:
0.5kg to 800kg/coil (3)Application: Using in making welded mesh, gabion mesh, barbed wire, binding wire, wire ropes, etc.
Wire gauge | SWG (mm) | BWG (mm) | AWG (mm) |
8 | 4.046 | 4.191 | 3.264 |
9 | 3.658 | 3.759 | 2.906 |
10 | 3.215 | 3.404 | 2.588 |
11 | 2.946 | 3.048 | 2.305 |
12 | 2.642 | 2.769 | 2.053 |
13 | 2.337 | 2.413 | 1.828 |
14 | 2.032 | 2.108 | 1.628 |
15 | 1.829 | 1.829 | 1.45 |
16 | 1.626 | 1.651 | 1.291 |
17 | 1.422 | 1.473 | 1.15 |
18 | 1.219 | 1.245 | 1.024 |
19 | 1.016 | 1.067 | 0.912 |
20 | 0.914 | 0.839 | 0.812 |
21 | 0.813 | 0.831 | 0.723 |
22 | 0.711 | 0.711 | 0.644 |
23 | 0.61 | 0.635 | 0.573 |
24 | 0.559 | 0.559 | 0.511 |

Related Keywords
Related Keywords