
hot-dipped galvanized farm guard hinge joint cattle fence
- Delivery Time:
- 25 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Field Fence: 1. Brief Introduction: This product is made of high strength galvanized steel wire with automatic machine processing. Metal fences we offer for protection of grassland have innovative and firm structure, flat surface, uniform opening and good integration. 2. Material: steel wire 3. Surface Treatment: electro galvanized 4. Packing: water-proof paper in roll 5. Feature: Features: Good flexibility; good pressure resistance, corrosion resistance and weather resistance properties, long service time. Even the cut pieces will not deform under pressure. 6. Advantage: Field Fence has excellent corrosion resistance and anti-oxidizing property. Unlike the welded wire mesh fences with the welding spots getting easily broken, Wuthering field fences for cattle are firm forever once installed and make the best materials for protecting grassland, forestry, highway and environments. 7. Application: used in cattle, goat, deer, and pig. It is used for grassland, pastures, protection of ecological projects, protecting grassland, forestry, highway, and environments.



Haotian Hardware Wire Mesh Products Co.,Ltd
Add: Heping Road , Anping County , Hebei Province , China Website: www.skynetting.com www.apnetting.com wechat : +86-15297610365 Skype: grace198830
Code | Style | Specification | Total weight(kg) | Edge Wire Dia.(mm) | Inner Wire Dia.(mm) |
SY001 | 7/150/813/50 | 102+114+127+140+152+178 | 20.8 | 2.5 | 2.0 |
SY002 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 |
SY003 | 8/150/902/50 | 89+102+114+127+140+152+178+203 | 21.6 | 2.5 | 2.0 |
SY004 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 |
SY005 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 |
SY006 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 |
SY007 | 10/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2.0 |
SY008 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 |
SY009 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 |
SY010 | 10/150/1442/50 | 89(75) +89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0
|











Add: Heping Road , Anping County , Hebei Province , China Website: www.skynetting.com www.apnetting.com wechat : +86-15297610365 Skype: grace198830
Related Keywords
Related Keywords
You May Also Like
You May Also Like