
Aluminum Perforated Metal Screen Sheet/Aluminum Perforated Metal
- Delivery Time:
- 25 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Product Description Aluminum Perforated Metal is made of high quality aluminum sheet/coil after being perforated on the digital control perforated machines. Aluminum perforated metalhas the features of good strength-to-weight ratio, wide range of open area percentages, accurate hole size, available in corrosion resistant materials, available in lightweight material and suitable for decorative applications.

Contact Ways:
Company Information Haotian Hardware Wire Mesh Products Co.,Ltd is specialized in the production of Temporary Fence series (swimming pool panel,temporary steel hoarding,fence clamp,fence feet,fence barce,etc) Crowd Control Barrier,Mesh Fence,Horse Panel,DogKennel,Gabions,Iron Decorative Mesh Fence with nice design,etc. Our Services 1.Provide free sample for customer. 2.Provides the high quality product and the consummation post-sale service wholeheartedly for the customer. 3.Any inquiries,will be respond within 24 hours;And any question, pls free to contct me.
Aluminum Perforated Metal |
Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
0.045" | 1.14mm | 0.06<< | 0.032" | 0.81mm | 37.00% |
1/16" | 1.59mm | 1/8" | 0.032", 0.040" | 0.81mm, 1.02mm | 23.00% |
3/32" | 2.38mm | 5/32" | 0.040", 0.063" | 1.02mm, 1.60mm | 33.00% |
7/64" | 2.78mm | 3/16" | 0.032" | 0.81mm | 29.00% |
1/8" | 3.17mm | 3/16" | 0.032", 0.040", 0.050", 0.063", 0.125" | 0.81mm, 1.02mm, 1.27mm, 1.60mm, 3.17mm | 40.00% |
1/8" | 3.17mm | 7/32" | 0.032" | 0.81mm | 29.60% |
5/32" | 3.97mm | 3/16" | 0.032", 0.063", 0.090" | 0.81mm, 1.60mm, 2.29mm | 63.00% |
3/16" | 4.76mm | 1/4" | 0.032", 0.040",0.050", 0.063 | 0.81mm, 1.02mm, 1.27mm, 1.60mm | 50.00% |
3/16" | 4.76mm | 3/8" | 0.040" | 1.02mm | 23.00% |
1/4" | 6.35mm | 5/16" | 0.063" | 1.60mm | 58.00% |
1/4" | 6.35mm | 3/8" | 0.063", 0.125" | 1.60mm, 3.17mm | 40.00% |
1/2" | 12.70mm | 11/16" | 0.063" | 1.60mm | 48.00% |





Related Keywords
Related Keywords
You May Also Like
You May Also Like