
500 mesh dutch weave stainless steel 304 wire mesh
- Delivery Time:
- 25 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
dutch weave SS304 316 stainless steel mesh 1.Stainless steel mesh material:SUS304, 304L, SUS316, SUS316L, 31 0, 310S, SUS302, etc..
2.Stainless steel mesh weave:Plain weave, twill weave three, plain Netherlands woven twill Dutch weave 3.Stainless steel mesh application:used in acid, alkali conditions screening and filtering, the oil industry make mud network, chemical industry, screen filters, electroplating industry for pickling network 4.Stainless steel mesh specification: 1.>stainless steel mesh plain weave
2.>stainless steel mesh twill weave
3.>stainless steel mesh dutch weave




Haotian Hardware Wire Mesh Products Co.,Ltd
Add: Heping Road , Anping County , Hebei Province , China Website: www.skynetting.com www.apnetting.com Skype: grace198830
2.Stainless steel mesh weave:Plain weave, twill weave three, plain Netherlands woven twill Dutch weave 3.Stainless steel mesh application:used in acid, alkali conditions screening and filtering, the oil industry make mud network, chemical industry, screen filters, electroplating industry for pickling network 4.Stainless steel mesh specification: 1.>stainless steel mesh plain weave
stainless steel wire specification(Plain weave) | |||
mesh | wire dia(mm) | Opening(mm) | Material(Alsl) |
7 | 1 | 2.63 | 304 or 316 |
10 | 0.6 | 0.94 | 304 or 316 |
12 | 0.5 | 1.62 | 304 or 316 |
16 | 0.4 | 1.09 | 304 or 316 |
16 | 0.35 | 1.24 | 304 or 316 |
18 | 0.35 | 1.06 | 304 or 316 |
20 | 0.4 | 0.87 | 304 or 316 |
24 | 0.26 | 0.8 | 304 or 316 |
30 | 0.3 | 0.55 | 304 or 316 |
35 | 0.17 | 0.56 | 304 or 316 |
40 | 0.23 | 0.4 | 304 or 316 |
50 | 0.2 | 0.31 | 304 or 316 |
60 | 0.15 | 0.27 | 304 or 316 |
70 | 0.12 | 0.24 | 304 or 316 |
stainless steel wire specification(Twill weave) | |||
mesh | wire dia(mm) | Opening(mm) | Material(Alsl) |
250 | 0.04 | 0.063 | 316 |
300 | 0.04 | 0.044 | 316 |
325 | 0.035 | 0.043 | 316L |
350 | 0.03 | 0.042 | 316L |
400 | 0.03 | 0.033 | 316L |
450 | 0.028 | 0.028 | 316L |
500 | 0.025 | 0.026 | 316L |
stainless steel wire specification(Dutch weave) | ||
mesh | wire dia | Material(Alsl) |
12*64 | 0.058*0.04 | 304 or 316 |
24*110 | 0.36*0.25 | 304 or 316 |
14*88 | 0.5*0.33 | 304 or 316 |
30*150 | 0.23*0.18 | 304 or 316 |
40*200 | 0.18*0.13 | 304 or 316 |
50*250 | 0.14*0.11 | 304 or 316 |
80*700 | 0.1*0.08 | 304 or 316 |
165*800 | 0.071*0.04 | 304 or 316 |
165*1400 | 0.06*0.04 | 304 or 316 |
200*1800 | 0.05*0.032 | 304 or 316 |
325*2300 | 0.035*0.025 | 304 or 316 |
400*2800 | 0.03*0.02 | 304 or 316 |







Add: Heping Road , Anping County , Hebei Province , China Website: www.skynetting.com www.apnetting.com Skype: grace198830
Related Keywords
Related Keywords
You May Also Like
You May Also Like