
High quality low-carbon steel wire welded wire mesh / square hole galvanized welded wire mesh
- Delivery Time:
- 10 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
hot dipped galvanized welded wire mesh 9 gauge Introduction Material:hot-dipped and electric galvainzed,PVC coated and stainless steel Mesh: 1/4"-4" Diameter:0.5-12mm Width: 0.5-1.8m and as your requirement Length: 30m and as your requirement Packing: 1.water-proof paper then shrinked plastic bag 2.Special packing is ok as your request Delivery: within 10-20 days Payment:40% advance payment and 60% after production(can discuss) Dear friend,please tell me your exact specification so that we can give you exact quotation and arrange to product ASAP. Application: Welded wire mesh with excellent corrosion resistance and oxidation resistance, is extensively used as fencing, decoration and machinery protection material in agriculture, construction, transport, mine, sports field, lawn and various industrial fields Type of welded wire mesh • Electro galvanized after or before welding • Hot dipped galvanized after or before welding • PVC coated galvanized welded wire mesh
Surface : galvanized/ PVC coated welded wire mesh 
Production
Loading
Contact Info
Specification List of Welded Wire Mesh | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 9,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16
|
Galvanized Fencing Mesh | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
3" x 3" | 75mm x 756mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
PVC Coated Welded Mesh | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |





Related Keywords
Related Keywords
You May Also Like
You May Also Like