
Ductile Iron Gray iron manhole cover EN124 D400
-
USD100≥1 Set/Sets
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB, CFR, CIF
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 30 Days
- Transportation:
- Ocean, Land
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 300 tons per month |
Supply Ability: | 600 tons per month |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Certificate: | ISO CE |
Transportation: | Ocean,Land |
Product Description
Product Description
Ductile Iron Gray Iron manhole cover EN124 D400
Specification:
Product information:Ductile Iron Gray Iron manhole cover are manufactured for road construction, natural gas, water supply and drainage, telecommunications. Manhole covers and gratings should be smooth, no blisters, holes, distortion or any other defects.
Size: 500mm*500mm,600mm*600mm,700mm*700mm,800mm*800mm, 850mm*850mmand so on.Many size can be choose,or according to customer's drawing or requirements.
Material:Ductile Iron GGG500,or according to customers requirement
Designs:EN124 A15, B125, C250, D400, E600 and F900 or As per customers' drawings or samples
Processes:
A) Moulding boards
B) Green sand with hand moulding
Coating: Cold applied black bitumen Or without Coating or as per customers' requirement
B125 | |||||
Name | Outer Size | Inter Size | Height | Kg | Pcs/Pallets |
Square Manhole Cover | 300x300 | 200x200 | 24 | 6.5 | 60 |
400X400 | 300x300 | 24 | 9 | 60 | |
500x500 | 400x400 | 36 | 16 | 30 | |
600x600 | 500x500 | 40 | 26 | 30 | |
700x700 | 600x600 | 40 | 41 | 15 | |
800x800 | 700x700 | 45 | 53 | 16 |
C250 | |||||
Name | Outer Size | Inter Size | Height | Kg | Pcs/Pallets |
Square Manhole Cover | 400x400 | 300x300 | 35 | 13 | 60 |
500x500 | 400x400 | 40 | 22 | 30 | |
550x550 | 450x450 | 45 | 28 | 30 | |
600x600 | 500x500 | 45 | 30 | 30 | |
700x700 | 600x600 | 50 | 50 | 13 | |
800x800 | 700x700 | 60 | 64 | 12 | |
Square Drainer | 400x400 | 300x300 | 45 | 15 | 60 |
500x500 | 400x400 | 50 | 23 | 30 | |
550x550 | 450x450 | 45 | 26 | 30 | |
600x600 | 500x500 | 55 | 35 | 20 | |
700x700 | 600x600 | 60 | 48 | 13 | |
Square Manhole Cover | 400x400 | 300x300 | 75 | 21 | 20 |
500x500 | 400x400 | 75 | 32 | 20 | |
550x550 | 450x450 | 75 | 38 | 20 | |
600x600 | 500x500 | 75 | 46 | 10 | |
700x700 | 600x600 | 75 | 57 | 10 |
D400 | |||||
Name | Outer Size | Inter Size | Height | Kg | Pcs/Pallets |
Square Manhole Cover | 400x400 | 300x300 | 75 | 23 | 40 |
500x500 | 400x400 | 75 | 31 | 26 | |
550x550 | 450x450 | 75 | 35.5 | 20 | |
600x600 | 500x500 | 75 | 45 | 20 | |
700x700 | 600x600 | 75 | 66 | 10 | |
800x800 | 700x700 | 75 | 81 | 10 | |
900X900 | 800X800 | 90 | 110 | 10 | |
Rectangular Manhole Cover | 1000X1000 | 900X900 | 100 | 135 | 10 |
600x800 | 500x700 | 60 | 48 | 10 | |
600x800 | 500x700 | 75 | 60 | 10 |
Relative products:



OUR COMPANY:

CONTACT US:
Related Keywords
Related Keywords