
Woven Mesh
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
Direct factory.high quality with competitive prices.
Product Description mainly are SS 304 ,SS 304L ,SS 316 ,SS 316L ,The mesh range from 1 mesh to 400 mesh, in different weave types , such as plain weave ,twill weave , dutch weave and so on width of roll : 0.5M -- 4.3 M; length of roll: 25M -- 100M Plain weave
Each weft wire passes over one and under one warp wire, and each warp wire passes over one and under one weft wire, every weft wire have and warp wire the same diameter. Characteristics: square aperture ,high flow through , relative high open area, as result less pressure drop during filtration suitable for all kinds of filtration up to 63 m. Twilled weave:
Each weft wire passes over two and under two warp wires, and each warp wire passes over and under two weft wires. The wire diameter for both(warp and weft) is mostly the same. Plain dutch weave Dutch twilled weave:
Also known as Plain Filter Cloth its weave pattern is the same as plain weave, but the weft wires are of smaller diameter than the warp wires. The wires are woven tightly together resulting in a small triangular opening. This weave produces a strong cloth. Dutch twilled weave:
Each warp wire and each weft wire passes over and under the next two adjacent complementary wires, as in a normal Twill Weave, except the warp wires are larger in diameter than the weft wires. This allows a greater mesh count in the weft direction. This weave pattern enables the weft wires to be woven more densely, and much smaller aperture sizes can be achieved without forsaking cloth thickness
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |



which gather scientific research,production, operation and sale.
1.The company has passed ISO9001:2000 quality system certification.
2.Quality assured manufacturer of wire mesh in China.
3.Dedicated to our customer's satisfaction and success. Our Services 1.Provide free sample for customer. 2.Provides the high quality product and the consummation post-sale service wholeheartedly for the customer.
3.Any question,pls feel free to contact me.
Hope to have chance to cooperation with u and create brilliant tomorrow.
Related Keywords