
c type channel steel
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specifications c type channel steel
1.Easy installation
2)Tight tolerances
3)Sharp contours
4)Different materials available
c type channel steel Height: 80-400mm
Thickness: 1.5-3.0mm Length: As customers’ requirements. Material: Q195/Q235/Q345
Surface: Painted or Galvanized. Punch: Can be punched as customer's drawing
Usage: purlin and wall beam of steel structure building The C-shaped purlins have excellent anti-bending property and are easy to install. They are widely used as the supporter of roof and wall in large-scale and mid-scale construction, such as factory, warehouse, garage, exhibition center, cinema, theatre, garden and so on. Advantage: (1). Design according to customers’ requirements (2). Manufacture under complete quality control system---ISO9001 (3). Installation with instruction of experienced engineers (4). Easy to assemble and dismantle (5). Eco-friendly material: can be used for several times and can be recycled (6). Shorter construction period, longer using time (7). High strength and stiffness, high weight bearing. Products Show:
1.Easy installation
2)Tight tolerances
3)Sharp contours
4)Different materials available
c type channel steel Height: 80-400mm
Thickness: 1.5-3.0mm Length: As customers’ requirements. Material: Q195/Q235/Q345
Surface: Painted or Galvanized. Punch: Can be punched as customer's drawing
Model | Dimension(mm) | Cross Area(cm2) | Kg/m | MOI 1*(cm4) | |||
h | b | h’ | ó | ||||
C8 | 80 | 40 | 20 | 2.5 | 5.0 | 3.925 | 41.379 |
80 | 50 | 20 | 3 | 6.6 | 5.181 | 83.79 | |
C10 | 100 | 50 | 20 | 2.5 | 6.0 | 4.71 | 84.932 |
100 | 50 | 20 | 3 | 7.2 | 5.652 | 128.43 | |
C12 | 120 | 50 | 20 | 2.5 | 6.5 | 5.103 | 130.706 |
120 | 50 | 20 | 3 | 7.8 | 6.123 | 163.5 | |
C14 | 140 | 50 | 20 | 2.5 | 7.0 | 5.495 | 188.502 |
140 | 50 | 20 | 3 | 8.4 | 6.594 | 235.68 | |
C16 | 160 | 60 | 20 | 2.5 | 8.0 | 6.280 | 314.16 |
160 | 70 | 20 | 3 | 10.2 | 8.007 | 397.83 | |
160 | 50 | 20 | 2.5 | 7.5 | 5.888 | 227.63 | |
C18 | 180 | 60 | 20 | 2.5 | 8.5 | 6.673 | 439.06 |
180 | 70 | 20 | 3 | 10.8 | 8.478 | 523.36 | |
C20 | 200 | 60 | 20 | 3 | 10.8 | 8.478 | 604.28 |
200 | 70 | 20 | 3 | 11.4 | 8.949 | 669.77 | |
C22 | 220 | 70 | 20 | 3 | 12.0 | 9.420 | 838.25 |
C24 | 240 | 100 | 20 | 3 | 14.4 | 11.304 | 1282.78 |
C26 | 260 | 100 | 20 | 3 | 15.0 | 11.775 | 1543.49 |
Related Keywords
Related Keywords