
PVC Coated steel Wire (Baodi Factory ISO9001:2000)
- Delivery Time:
- 10 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
1)Good quality and low price
2)Wire Gague:8--22(BWG)
3)Diameter:0.1--4.19mm
4)Zinc coating:7--600g/mm
PVC Coated steel Wire (Baodi Factory ISO9001:2000)

Wire Series | |||
Wire Gague | #8-22# | Diameter | 0.1—4mm |
Tensile Strenght | 300—1500N/MM2 | Zinc Coating | 7—600g/m2 |
Material | low carbon steel wire rod, mild carbon steel wire rod, medium carbon steel wire rod stainless steel wire rod | ||
Related product | electro galvanized wire, hot dipped galvanized wire, PVC wire,loop tie wire, black annealed wire, tie wire, binding wire, wire, U type, drawn wire, black iron wire, stainless steel wire, wire, metal wire | ||
Feature | Strong breaking strength, softness, hard to rust, easy to bend | ||
Surface Treatment | Black annealed, galvanized, Electro galvanized, Hot dip galvanized, | ||
Uses | Tie wire , Bailing wire, Binding wire, Free cutting steel and etc. | ||
Producing Precedure | drawing, annealing, decompounding, straightening, cutting,ring bending, galvanizing, coating, spool | ||
Packing | 0.5kg-50kg/coil ,10coil/bundle, In coil line with wax paper or PVC stripes, wrapped with hessian cloth or as per customers' requirements. |
Galvanized wire made by iron wire or low carbon steel wire. Tensile Strength: 300—1500N/MM2 The process of galvanized wire: drawing, annealing, decompounding, straightening, cutting, ring bending, galvanizing, coating, spool. Surface treatment: Black annealed, Electro galvanized, Hot dip galvanized. Galvanized wire feature: Strong breaking strength, softness, hard to rust, easy to bend. Zinc coating value can be 15g/m2--200g/m2. Related product: electro galvanized wire, hot dipped galvanized wire, PVC wire, loop tie wire, black annealed wire, tie wire, binding wire, U type, drawn wire, black iron wire, stainless steel wire, metal wire. Galvanized Wire Show:






Main Markets | |
30.00% | North America |
10.00% | South America |
10.00% | Eastern Europe |
10.00% | Oceania |
10.00% | Mid East |
10.00% | Eastern Asia |
10.00% | Western Europe |
10.00% | Northern Europe |
Related Keywords