
block truss type welded wire mesh
- Delivery Time:
- 15 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
1)hot-dipped or electro dipping galvanized
2)PVC coated
3)stainless steel welded
block truss type welded wire mesh 1 Category: Welded wire mesh, stainless steel welded wire mesh and PVC coated welded wire mesh
2 Material: High quality low carbon steel wire, stainless steel wire.
3 Feature: Corrosion resisting and oxidation-resisting
4 Application; Welded wire mesh is extensively used in industry and agriculture, construction, transportation and mining for all such purposes as poultry houses, egg baskets, runway enclosures, cultivation, profession's guard, decorate, machine protection, draining rack, fruit drying screen, fence, fruit drying screen, Fence and etc.
Anping County Baodi Metal Mesh Co.,Ltd | ||||
Specification of Welded Wire Mesh | ||||
Opening | Wire Diameter <BWG> | |||
In inch | In metric unit (mm) | |||
1/4’’x1/4’’ | 6.4mm x 6.4mm | 22,23,24 | ||
3/8’’x3/8’’ | 10.6mm x10.6mm | 19,20,21,22 | ||
1/2’’x1/2’’ | 12,7mm x12,7mm | 16,17,18,19,20,21,22,23 | ||
5/8’’x5/8’’ | 16mm x 16mm | 18,19,20,21 | ||
3/4’’x3/4’’ | 19.1mm x 19.1mm | 16,17,18,19,20,21 | ||
1’’x1/2’’ | 25.4mm x 12.7mm | 16,17,18,19,20,21 | ||
1-1/2’’x1-1/2’’ | 38mm x 38mm | 14,15,16,17,18,19 | ||
1’’x2’’ | 25.4mm x 50.8mm | 14,15,16 | ||
2’’x2’’ | 50.8mm x 50.8mm | 12,13,14,15,16 | ||
Specification of Galvanized Fencing Mesh | ||||
Opening | Wire Diameter<BWG> | |||
In inch | In metric unit(mm) | |||
2’’ x 3’’ | 50mm x 75mm | 2.0mm, 2.5mm, 1.65mm | ||
3’’ x 3’’ | 75mm x 75mm | 2.67mm, 2.41mm, 2.11mm, 1.83mm, 1.65mm | ||
2’’ x 4’’ | 50mm x100mm | 2.11mm, 2.5mm | ||
4’’ x 4’’ | 100mm x 100mm | 2.0mm, 2.5mm | ||
Specification of PVC Coated Welded Mesh | ||||
Opening | Wire Diameter<BWG> | |||
In inch | In metric(mm) | |||
1/2’’ x 1/2’’ | 1/2’’ x 1/2’’ | 16,17,18,19,20,21 | ||
3/4’’ x 3/4’’ | 3/4’’ x 3/4’’ | 16,17,18,19,20,21 | ||
1’’ x 1’’ | 1’’ x 1’’ | 15,16,l7,18,19,20 | ||
Standard of roll length | 30m | Standard of roll width | 0.5-1.2m | |
Packing | In waterproof paper in rolls or as customer’s requirement | |||
There’re common specifications of products. Non-standard can also be customized. |



Related Keywords