
Woodworking machines for wood drying machin
- Delivery Time:
- 10 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
1.Effective capacity: 3-10 cubic meter
2.Power: 10-60KW
Woodworking machines for wood drying machine Daxin Electronic Technology Co., Ltd. is a professional firm specialized in the production of High-frequency Medium Heating Equipment, which is widely used in the areas of furniture, wood drying, Integrated Wood, scientific wood and bent wood. In 2003, our firm successfully passed ISO9001 certification, which has greatly improved the general management level. Technical data:
Main Date of High frequency vacuum timber dryer machine | |
Model: | GZ-3.0III-DX |
Power: | ~ 380 50HZ Three-phase four-wire system |
Type of work: | high-frequency heating, vacuum dehydration |
External size(m): | 4.3(L)×1.7(W)×1.8(H) |
Inner size(m): | 3(L)×1.1(W)×1(H) |
Weight: | 4000(Kg) |
Input power: | 11 (Kw) |
Outpower | 10(Kw) |
Working vacuum: | 0~-0.09MPa |
Heating mode: | dielectric type |
Applicable materials: | all kinds of wood |
Temperature range: | depending on the technology needs |
Dry medium mobile: | direct heat |
Applicable field: | wood drying |
Water evaporation capacity: | 90 KG / 24 hours (conditions: high frequency power 10 KW, vacuum degree:-0.08MPa, condensing temperature: 30 centigrade) |
Minimum Order Quantity: | 1 set/sets |
Port | Tianjin port, China |
Packaging Details | Standard export packaging |
Delivery Time | 10-25days |
Payment terms | L/C, T/T, Western Union, Money Gram |
Supply Ability | 7 set/sets per month |
Tape | Effective capacity | Power of high frequency machine | Maximum effective capacity | Applicable material | Notes |
GZ-3.0III-DX | 3.3m3 | 10KW | 3.0m(L)*1.1m(W)* 0.5m~1.0m(H) | All kinds of wood, especial hard wood.
E.g.: wood, timber, lumber, timbering, lignum | High speed: 20-30 times than the common ones
b.Full-automatic |
GZ-4.0III-DX | 4.4m3 | 10KW | 4.0m(L)*1.1m(W)* 0.5m~1.0m(H) | ||
GZ-6.0III-DX | 6m3 | 20KW | 5.0m(L)*1.2m(W)* 0.5m~1.0m(H) | ||
GZ-8.0III-DX | 8.0m3 | 30KW | 6.0m(L)*1.3m(W)* 0.5m~1.1m(H) | ||
GZ-10.0III-DX | 10m3 | 40KW | 6.0m(L)*1.5m(W)* 0.5m~1.1m(H) |





