
FRP Insulating Extension Ladder
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Yunnan, China (Mainland) |
---|
Product Description
Product Description
FRP Insulating Extension Ladder | ||||||||||
Model | FE-4 | FE-4.5 | FE-5 | FE-6 | FE-7 | FE-8 | FE-9 | FE-10 | FE-11 | FE-12 |
Extension Length(m) | 4 | 4.5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Weight(kg) | 18 | 20 | 22 | 24.5 | 29 | 31.5 | 40.75 | |||
Maximum Using Height (m) | 4.9 | 5.4 | 5.9 | 6.9 | 7.9 | 8.8 | 9.8 | 10.8 | 11.75 | 12.7 |
Retraction Length(m) | 2.5 | 2.75 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
Load Weight(kg) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Step Dsitance(m) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Voltage Level(kV) | 0-220 | 0-220 | 0-220 | 0-220 | 0-220 | 0-220 | 0-220 | 0-220 | 0-220 | 0-220 |



Related Keywords
Related Keywords