
FRP Insulating High-low Stool
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Yunnan, China (Mainland) |
---|
Product Description
Product Description
FRP Insulating Stool | |||||||||||
Model | FHL-0.5 | FHL-0.6 | FHL-0.7 | FHL-0.8 | FHL-0.9 | FHL-1.0 | FHL-1.1 | FHL-1.2 | FHL-1.3 | FHL-1.4 | FHL-1.5 |
Height(m) | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |
Weight(kg) | 6.5 | 6.8 | 9.5 | 10.2 | 12 | 13 | 13.5 | 14 | 16 | 18 | 19.4 |
Number of Layers (m) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 |
Load Weight(kg) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Voltage Level(kV) | 0-110 | 0-110 | 0-110 | 0-220 | 0-110 | 0-110 | 0-110 | 0-220 | 0-110 | 0-110 | 0-110 |





Related Keywords
Related Keywords