
Hexagonal wire mesh/ Chicken wire mesh
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Hexagonal wire mesh/ Chicken wire mesh Hexagonal Wire Netting is also known as Chicken Netting, or Hexagonal Wire.It is made from low carbon steel wire, stainless steel wireWeaving pattern;straight twist, reverse twist, double-direction twist, Weaving before galvanized, weaving after galvanized. Electro galvanized, hot dipped, plastic-coated, stainless steel, PVC coated, etc. Characteristics: The hard structure, flat surface, corrosion-resisting and oxidation-resisting. Applications: used for feeding Chicken, ducks, gooses, rabbits and the fence of zoo,machinery protection, speedway's fencing, stadium' purse net, the evanescence belt protection mesh on the road. If we use the mesh to make container box-like, then fill the container with riprap, it could be used for protecting and holding out the sea wall, hillside, bridge and other related civil engineering, it is the superior material for flood control. Specifications:
Hexagonal wire mesh: a. galvanized hexagonal wire mesh

Hexagonal Wire Netting | ||||||||
Mesh | Min. Gal.v.G/SQ.M | Width | Wire Gauge (BWG) | |||||
Inch | mm | Tolerance(mm) | ||||||
3/8" | 10mm | ±1.0 | 0.7mm - 145 | 2' - 1M | 27, 26, 25, 24, 23 | |||
1/2" | 13mm | ±1.5 | 0.7mm - 95 | 2' - 2M | 25, 24, 23, 22, 21 | |||
5/8" | 16mm | ±2.0 | 0.7mm - 70 | 2' - 2M | 27, 26, 25, 24, 23, 22 | |||
3/4" | 20mm | ±3.0 | 0.7mm - 55 | 2' - 2M | 25, 24, 23, 22, 21, 20, 19 | |||
1" | 25mm | ±3.0 | 0.9mm - 55 | 1' - 2M | 25, 24, 23, 22, 21, 20, 19, 18 | |||
1-1/4" | 31mm | ±4.0 | 9mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 | |||
1-1/2" | 40mm | ±5.0 | 1.0mm - 45 | 1' - 2M | 23, 22, 21, 20, 19, 18 | |||
2" | 50mm | ±6.0 | 1.2mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 | |||
2-1/2" | 65mm | ±7.0 | 1.0mm - 30 | 1' - 2M | 21, 20, 19, 18 | |||
3" | 75mm | ±8.0 | 1.4mm - 30 | 2' - 2M | 20, 19, 18, 17 | |||
4" | 100mm | ±8.0 | 1.6mm - 30 | 2' - 2M | 19, 18, 17, 16 |




Related Keywords
Related Keywords