
BRC reinforce Mesh panel(Hot dipped galvanized)ISO factory
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specifications welded wire mesh panellow carbon steelgalvanized wire mesh panelpvc coated mesh panel
Product Description Welded Wire Mesh
Material: High quality low carbon steel wire, stainless steel wire.
Feature: corrosion resisting and oxidation-resisting.
Application:Welded Wire Mesh serves as guards in buildings and factories, As animal enclosure and wire mesh fences in agriculture,welded wire mesh also serves in horticulture industry as guards for trees and plants.
Remarks:We can produce welded wire mesh with following specifications. Customer orders for different width and
If there is anything we can do for you,we shall be more than pleased to do so.Hope we can build good cooperation with you.
Product Description Welded Wire Mesh
Material: High quality low carbon steel wire, stainless steel wire.
Feature: corrosion resisting and oxidation-resisting.
Application:Welded Wire Mesh serves as guards in buildings and factories, As animal enclosure and wire mesh fences in agriculture,welded wire mesh also serves in horticulture industry as guards for trees and plants.
Remarks:We can produce welded wire mesh with following specifications. Customer orders for different width and
| 3X100 | 4X100 |
| |
roll diameter (cm) | weight (kg) | roll diameter (cm) | weight (kg) | |
14X1" | 40 | 57 | 40 | 75 |
14X1"X2 | 39 | 43 | 39 | 57 |
15X1" | 37 | 42 | 37 | 56 |
15X1"X2" | 36 | 32 | 36 | 42 |
16X1" | 33 | 35 | 33 | 47 |
16X1"X2" | 32 | 27 | 32 | 36 |
16X3/4" | 35 | 47 | 35 | 63 |
17X1" | 32 | 28 | 32 | 37 |
17X1/2X1" | 34 | 42 | 34 | 56 |
17X3/4" | 33 | 37 | 33 | 49 |
18X1" | 28 | 19 | 28 | 25 |
18X1/2" | 30 | 39 | 30 | 52 |
18X1/2X1" | 30 | 29 | 30 | 38 |
18X3/4" | 29 | 26 | 29 | 34 |
19X1" | 25 | 14 | 25 | 18 |
19X1/2" | 27 | 28 | 27 | 37 |
19X1/2"X1" | 26 | 21 | 26 | 28 |
19X3/4" | 26 | 19 | 26 | 25 |
20X1" | 22 | 10 | 22 | 13 |
20X1/2" | 25 | 20 | 25 | 26 |
20X3/4" | 24 | 13 | 24 | 17 |
21X1/2" | 23 | 16 | 23 | 21 |
22X1/2" | 21 | 13 | 21 | 16 |
23X1/4" | 21 | 21 | 26 | 28 |


Related Keywords
Related Keywords