
pvc 3/4 inch welded wire mesh
- Delivery Time:
- 10 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Product Description Welded mesh: welded wire mesh is made of high quality low carbon steel wire line of welding and become,then plating,hot dip galvanized ,pvc plastic coated surface treatment,etc.widely used in industry,agriculture,farming,construction,transportation,mining areas.eg:fences Main parameters of welded wire mesh: Construction mesh: Material: steel bar Weaving: the wires that run parallel to the width of the roll are placed on top of the wires running parallel to the length. Then, the wires are welded where they intersect. Wire diameter : welded steel bar panels ranges from 5mm to 16mm. Welded bar panels opening: 75mm to 300mm. Panel length: 100cm to 1400cm. Panel width: 100cm to 300cm. Applications: Welded steel bar panels are widely used in construction reinforcement, the ground for the tunnels, bridges, highway, airport and wharf, also in construction of wall body. Features: Solid construction,Easy handling, Packing: PVC Shrink, Moister-proof paper, Carton,pallet, Wooden Box , Special packing can be arranged upon request. Specification:




Company Information Hebei Anchuang Traffic Facilities Co., Ltd. is mainly engaged in production and marketing of highway signs, metal nets and highly processed products. The company boasts the advanced weaving machine equipment, powerful technical strength, scientific technological process, complete quality test system and production with high-quality raw materials. 
Company strength
pvc welded mesh 30m/roll width:0.5m-2.5m | ||
mesh | wire diameter(BWG) | |
In inch | In metric(mm) | |
1/2''*1/2'' | 12.7*12.7 | 16,17,18,19,20,21, |
3/4''*3/4'' | 19*19 | 16,17,18,19,20,21, |
1''*1'' | 25.4*25.4 | 15,16,17,18,19,20 |
welded mesh-fence mesh 30m/roll width:0.5m-1.8m | ||
mesh | wire diameter(BWG) | |
In inch | In metric(mm) | |
2''*3'' | 50*75 | 2.0mm,2.5mm,1.65mm |
3''*3'' | 75*75 | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2''*4'' | 50*100 | 2.11mm,2.5mm |
4''*4'' | 100*100 | 2.0mm,2.5mm |
standard welded mesh 30m/roll width 0.5m-1.8m | ||
mesh | wire diameter(BWG) | |
In inch | In metric(mm) | |
1/4''*1/4'' | 6.4*6.4 | 22,23,24 |
3/8''*3/8'' | 10.6*10.6 | 19,20,21,22 |
1/2''*1/2'' | 12.7*12.7 | 16,17,18,19,20,21,22,23 |
5/8''*5/8'' | 16*16 | 18,19,20,21 |
3/4''*3/4'' | 19.1*19.1 | 16,17,18,19,20,21 |
1''*1/2'' | 25.4*25.4 | 16,17,18,19,20,21 |
1-1/2''*1-1/2'' | 38*38 | 14,15,16,17,18,19 |
1''*2'' | 25.4*50.8 | 14,15,16 |
2''*2'' | 50.8*50.8 | 12,13,14,15,16 |







registered capital | floor area | employlees | engineers | equipment | export countries |
45162 | 13340M2 | 100 | 30 | 50sets | USA, Southeast Asia, Middle East and Africa, |
Related Keywords
Related Keywords