
good quality pallet
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specifications good quality pallet coil nails
Material:Q195 Q235
Shank:smooth twisted Ring
Diameter:0.083" 0.09"0.099" 0.113
good quality pallet coil nails with screw / ring /smooth shank Characteristic
Draft Reference
15 degree Wire Coil Nails for use in Building,furniture and wooden pallet
Product

Size
Packaging & Shipping Packing:
Company Information Shijiazhuang Soka Import&Export Co.,ltd is a branch of Hebei Jinda Group, mainly import &export business trade service. Jinda group is a multi-industry, a wide range of large private enterprise, founded in 2003, registered capital of 30 million. Its industries include: Jinda Electrical and Mechanical Equipment Co, Jinda Hardware Factory, Xunbang Consulting Co, Huitou Restaurants, and Shijiazhuang soka import& export Co.
Exhibition
Certifications
Material:Q195 Q235
Shank:smooth twisted Ring
Diameter:0.083" 0.09"0.099" 0.113

Type | Coil nails | |
Surface Treatement | polished,yellow painted | |
Cap shape: | perfect round cap | |
Shank Type: | Screw,Smooth,Ring | |
Tip: | Shape: | diamond |
Angle: | ≤32° |


product nail | 15 degree wire coil nails |
shank diameter | 0.0080-0.131 |
shank length | 1"—4" |
coil styles | falt coil nail /conical coil nail |
shank styles | smooth , ring , screw ,twist ,thread shank |
head styles | flat ,brad ,gridding ,roofing,oval ,flat countersunk etc. |
point styles | diamond , chisel,blunt ,clinch flat point |
treatment | yellow birght/finish /electro galvanze(zince) ,hot dipped |
package/coil | 200-5000pcs per coil |
package/carton | 20-60coils per carton |
package/pallet | 35-49ctns per pallet |
other product | common nail ,strip nail ,stainless steel nail,copper nail fencing etc. |



Wire Gauge | Lengt | Package (pcs/box) |
.083’’ | 1-1/4” | 16000 |
.083’’ | 1-1/2’’ | 16000 |
.083’’ | 1-3/4’’ | 16000 |
.083’’ | 2’’ | 12000 |
.090’’ | 1-1/2’’ | 12000 |
.090’’ | 1-3/4’’ | 12000 |
.090’’ | 2’’ | 9000 |
.090’’ | 2-1/4’’ | 9000 |
.099’’ | 1-1/2’’ | 12000 |
.099’’ | 1-3/4’’ | 9000 |
.099’’ | 2’’ | 9000 |
.099’’ | 2-1/4’’ | 9000 |
.099’’ | 2-1/2’’ | 9000 |
.105’’ | 1-1/2’’ | 7500 |
.105’’ | 2’’ | 7500 |
.105’’ | 2-1/4’’ | 7500 |
.105’’ | 2-1/2’’ | 7500 |
.105’’ | 2-3/4’’ | 5000 |
.113’’ | 2’’ | 5000 |
.113’’ | 2-1/4’’ | 5000 |
.113’’ | 2-3/8’’ | 5000 |
.113’’ | 2-1/2’’ | 5000 |
.113’’ | 2-3/4’’ | 5000 |
.113’’ | 3’’ | 5000 |
.113’’ | 3-1/4’’ | 4500 |
.120’’ | 2-1/2’’ | 5000 |
.120’’ | 2-3/4’’ | 5000 |
.120’’ | 3’’ | 4500 |
.120’’ | 3-1/4’’ | 4500 |
.120’’ | 3-1/2’’ | 4000 |
.131’’ | 2-1/2’’ | 4500 |
.131’’ | 3’’ | 4000 |
.131’’ | 3-1/4’’ | 4000 |
.131’’ | 3-1/2’’ | 4000 |

Exhibition


Related Keywords
Related Keywords