
High Quality Low Price PVC Coated Welded Wire Mesh Panel
- Delivery Time:
- 10 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
Material:Low carbon steel wire.
Wire dia:BWG12-BWG24
Mesh:1/4''-6''
Welded Wire Mesh Panel: Material: Low carbon steel wire.
· PVC coated after welding (Welding with pvc coated iron wire)
· Electric galvanizing after welding (Welding with electric galvanized iron wire)
· Electro galvanized then PVC coated after welding.
Usefulness: Used in industry, agriculture, building, transportation, mine, field, cultivation, enclosure fence, decoration, machine protection, etc.
Packing: 1) For welded wire mesh rolls, normally packed by water proof paper. 2) For welded wire mesh panels, normally packed by wooden pallet. 3) We can also make the package according to customers' requests. Standard specifications:
Specification List of Welded Wire Mesh | ||
Opening | Wire Diameter(BWG) | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Galvanized Welded Wire Mesh | ||
Opening | Wire Diameter(BWG) | |
In inch | In metric unit(mm) | |
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
3" x 3" | 75mm x 756mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
PVC Coated Welded Wire Mesh | ||
Opening | Wire Diameter(BWG) | |
In inch | In metric unit(mm) | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |




Related Keywords