
Metal Lath (plaster mesh) For Construction/ painting expanded metal mesh
- Delivery Time:
- 20 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hebei, China (Mainland) |
---|
Nigeria South Africa Kenya Zambia
9KG
LWD 9mm
SWD
Metal Lath (plaster mesh) For Construction/ painting expanded metal mesh PRODUCT DESCRIPTION Regular expanded metal is a finished product as it comes from the press after having been die cut and expanded. Each sheet that comes off the expander is in standard or regular form with the junctions at the strands and bonds forming a ridge surface. The illustration to the right shows that the strands and bonds form a sharp angle to the original plane of the solid sheet. As it comes off the machine. The strands and bonds are set at a uniform angle to the plane of the sheet. This adds strength and rigidity, allows air circulation, distributes the load on the metal to the supporting frames as well as making a skid resistant surface. Standard expanded metal is abbreviated XM.





Long Way x Short Way | Strand Width | Thickness | Max Opening |
.024 x .020 | .005 | .006 | .006 |
.030 x .020 | .008 | .006 | .008 |
.033 x .028 | .009 | .006 | .010 |
.039 x .028 | .006 | .006 | .012 |
.039 x .028 | .010 | .006 | .011 |
.039 x .028 | .009 | .008 | .010 |
.059 x .039 | .014 | .006 | .016 |
.059 x .039 | .014 | .008 | .016 |
.059 x .039 | .014 | .016 | .012 |
.079 x 0.39 | .016 | .006 | .020 |
.079 x 0.39 | .016 | .008 | .022 |
.079 x .039 | .016 | .016 | .014 |
.098 x .059 | .018 | .008 | .028 |
.098 x .059 | .018 | .012 | .024 |
.118 x .079 | .018 | .012 | .031 |
.118 x .079 | .018 | .020 | .035 |
.157 x .079 | .024 | .020 | .039 |
.236 x .118 | .030 | .016 | .079 |
MEASUREMENTS IN MILLIMETERS:
Long Way x Short Way | Strand Width | Thickness | Max Opening |
0.6 x 0.5 | 0.17 | 0.15 | 0.15 |
0.75 x 0.5 | 0.2 | 0.15 | 0.2 |
0.85 x 0.7 | 0.23 | 0.15 | 0.25 |
1 x 0.7 | 0.15 | 0.15 | 0.3 |
1 x 0.7 | 0.25 | 0.15 | 0.28 |
1 x 0.7 | 0.23 | 0.2 | 0.25 |
1.5 x 1 | 0.35 | 0.15 | 0.4 |
1.5 x 1 | 0.35 | 0.2 | 0.4 |
1.5 x 1 | 0.35 | 0.4 | 0.5 |
2 x 1 | 0.4 | 0.15 | 0.55 |
2 x 1 | 0.4 | 0.4 | 0.35 |
2 x 1 | 0.4 | 0.2 | 0.3 |
2.5 x 1.5 | 0.45 | 0.2 | 0.7 |
2.5 x 1.5 | 0.45 | 0.3 | 0.6 |
3 x 2 | 0.45 | 0.3 | 0.8 |
3 x 2 | 0.45 | 0.5 | 0.9 |
4 x 2 | 0.6 | 0.5 | 1 |
6 x 3 | 0.75 | 0.4 | 2 |



Related Keywords