
polisher for nail making machine
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specifications adopts punger
oil pipe lubricating structure
high working speed. low noise
easy safe operate
New Generation high speed Low noise Automatic Nail Making Machine This machine adopts plunger type structure so as to ensure the features such as high speed , Low noise and less impact . Especially , it can make the high quality of oil rivet nail and other shaped nails used for high speed welding nailer and nail gun .



oil pipe lubricating structure
high working speed. low noise
easy safe operate
New Generation high speed Low noise Automatic Nail Making Machine This machine adopts plunger type structure so as to ensure the features such as high speed , Low noise and less impact . Especially , it can make the high quality of oil rivet nail and other shaped nails used for high speed welding nailer and nail gun .



Technica | Unit | Z94-4C | Z94-3C | Z94-2C | Z94-1C | Z94-5.5C | Z94-6A |
Max diam | mm | 4.5 | 3.4 | 2.8 | 1.6 | 5.5 | 6.0 |
Min diam | mm | 2.8 | 1.8 | 1.2 | 0.9 | 4.1 | 4.1 |
Max length | mm | 100 | 75 | 50 | 25 | 150 | 180 |
Min length | mm | 50 | 25 | 16 | 9 | 100 | 100 |
Desiged output | Pcs/min | 260 | 280 | 300 | 450 | 220 | 220 |
Motor power | kw | 4 | 3 | 2.2 | 1.5 | 5.5 | 11 |
Weight | kg | 1900 | 1200 | 950 | 750 | 2500 | 6000 |
Technica | Unit | Z94-4C | Z94-3C | Z94-2C | Z94-1C | Z94-5.5C | Z94-6A |
Max diam | mm | 4.5 | 3.4 | 2.8 | 1.6 | 5.5 | 6.0 |
Min diam | mm | 2.8 | 1.8 | 1.2 | 0.9 | 4.1 | 4.1 |
Max length | mm | 100 | 75 | 50 | 25 | 150 | 180 |
Min length | mm | 50 | 25 | 16 | 9 | 100 | 100 |
Desiged output | Pcs/min | 260 | 280 | 300 | 450 | 220 | 220 |
Motor power | kw | 4 | 3 | 2.2 | 1.5 | 5.5 | 11 |
Weight | kg | 1900 | 1200 | 950 | 750 | 2500 | 6000 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like