![[Hukay] TCT scoring saw blade for woodworking sliding table saw](https://bsg-i.nbxc.com/product/7a/bd/58/1667e10319a3cc5ae9fa795439.jpg@4e_500w_500h.src|watermark=2&color=I0ZGRkZGRg%3D%3D&type=ZHJvaWRzYW5zZmFsbGJhY2s%3D&size=20&p=9&t=80&s=20&text=eGZ0b29scy5zdG9yZS5ib3NzZ29vLmNvbQ%3D%3D)
[Hukay] TCT scoring saw blade for woodworking sliding table saw
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specifications TCT circular saw blade-scoring saw blade
1. Score the coating on bilaminated panels
2. Cutting material:MDF, MFC, chipboard.
[Hukay] TCT scoring saw blade for woodworking sliding table saw Brand: Hukay Model size: 150x7.0x5.0x35x24T Use: to score the coating on bilaminated panels Machine: Panel saw Features: Left-right tooth, left-right-left-right-flat tooth, flat tooth, Material: MDF, MFC, chipboard, solid wood. Specification Table
1. Score the coating on bilaminated panels
2. Cutting material:MDF, MFC, chipboard.
[Hukay] TCT scoring saw blade for woodworking sliding table saw Brand: Hukay Model size: 150x7.0x5.0x35x24T Use: to score the coating on bilaminated panels Machine: Panel saw Features: Left-right tooth, left-right-left-right-flat tooth, flat tooth, Material: MDF, MFC, chipboard, solid wood. Specification Table
Ordinal | Diameter (mm) | Kerf(mm) | Thickness(mm) | Bore(mm) | Teeth |
1 | 135 | 3.2 | 2.2 | 40 | 24 |
2 | 145 | 6.5 | 4 | 40 | 40 |
3 | 150 | 3 | 2 | 25.4/30 | 24 |
4 | 150 | 3.5 | 2 | 25.4/30 | 24 |
5 | 150 | 4 | 3 | 25.4/30 | 24 |
6 | 150 | 4.5 | 3 | 25.4/30 | 24 |
7 | 150 | 5 | 4 | 25.4/30 | 24 |
8 | 150 | 5.5 | 4 | 25.4/30 | 24 |
9 | 150 | 6 | 5 | 25.4/30 | 24 |
10 | 150 | 6.5 | 5 | 25.4/30 | 24 |
11 | 150 | 7 | 5 | 25.4/30 | 24 |
12 | 180 | 2 | 1.6 | 40 | 40 |
13 | 180 | 4 | 3 | 25.4/30 | 36 |
14 | 180 | 4.5 | 3 | 25.4/30 | 36 |
15 | 180 | 5 | 4 | 25.4/30 | 36 |
16 | 180 | 5.5 | 4 | 25.4/30 | 36 |
17 | 180 | 6 | 5 | 25.4/30 | 36 |
18 | 180 | 6.5 | 5 | 25.4/30 | 36 |
19 | 180 | 7 | 5 | 25.4/30 | 36 |
20 | 180 | 8.5 | 6 | 35 | 36 |
21 | 200 | 1.8 | 1.5 | 30 | 30 |
22 | 200 | 4 | 3 | 25.4/30 | 40 |
23 | 200 | 4.5 | 3 | 25.4/30 | 40 |
24 | 200 | 5 | 4 | 25.4/30 | 40 |
25 | 200 | 5.5 | 4 | 25.4/30 | 40 |
26 | 200 | 6 | 5 | 25.4/30 | 40 |
27 | 200 | 6.5 | 5 | 25.4/30 | 40 |
28 | 205 | 2.6 | 2 | 45 | 36 |
29 | 205 | 5 | 4 | 30 | 60 |
30 | 255 | 5 | 4 | 30 | 60 |
31 | 305 | 5 | 4 | 45 | 60 |




Related Keywords
Related Keywords