
High cutting wood mdf saw blade 450x4.0 for panels cutting
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
High cutting wood mdf saw blade 450x4.0 for panels cutting Product Description Material: 1. Tungsten Carbide tip from Ceratizit, Luxemborg, KCR05/06 2. Saw body: High quality steel plate 75Cr1. 3.Technology support by German expert, quality up to the standard of German DIN54, DIN8033 Characteristic: 1. Specially designed for cutting chipboard-based materials and MDF 2. Combination with conical scoring saw blade there is excellent cutting performance 3. Extremely long life-time of carbide tips 4. TCT panel sizing saw blades are manufactured specially on request of your particular dimensions Application: 1. Use for cutting single panel,laminated and MDF, HDF, multi-panels. 2. Triple chip flat tooth(TCG), left-right tooth(ATB). 3. Use machine: Used on horizontal panel sizing machine with scoring saw. Work well on Biesse Selco, SCM, Homag, Bores, Giben etc. Specification table
Pictures showing
Laser engraving each size on the blades
Four(less or more) pinholes to make sure the saw fixed firmly on the axes Sharpened TCG teeth for smooth cutting
Triple chip flat teeth
Company Information
Contact Us
Product No | Outer Diameter | Kerf | Body Thickness | Inner Bore | Teeth Count | Teeth Type | Positioning hole | Equipment |
ID | D (mm) | B (mm) | b (mm) | d (mm) | Z | T-type | Positioning hole | equipment |
1 | 300 | 4.4 | 3 | 30 | 60 | TCG | 2/10/60 | Panhans |
2 | 300 | 4.4 | 3 | 65 | 60 | TCG | 2/9/110 | Selco |
3 | 300 | 4.4 | 3 | 30 | 72 | TCG | 2/10/60 | Panhans |
4 | 300 | 4.4 | 3 | 65 | 60 | TCG | 2/9/110 | Selco |
5 | 300 | 4.4 | 3 | 75 | 72 | TCG | 2/10/60 | Homag |
6 | 300 | 4.4 | 3 | 80 | 72 | TCG | 2/15/110+4/9/100 | Scm |
7 | 350 | 4.4 | 3.5 | 25.4/30 | 72 | TCG | ||
8 | 350 | 4.4 | 3.5 | 25.4/30 | 84 | TCG | ||
9 | 350 | 4.4 | 3.5 | 60 | 72 | TCG | 2/15/100 | Holzma/Nanxing |
10 | 350 | 4.4 | 3.5 | 60 | 84 | TCG | 2/15/100 | Holzma/Nanxing |
11 | 350 | 4.4 | 3.5 | 75 | 72 | TCG | 4/15/105 | Giben |
12 | 350 | 4.4 | 3.5 | 80 | 72 | TCG | 2/15/110+4/9/100 | Scm |
13 | 380 | 4.4 | 3.2 | 30 | 84 | TCG | ||
14 | 380 | 4.4 | 3.2 | 60 | 72 | TCG | 2/15/100 | Holzma/Nanxing |
15 | 380 | 4.4 | 3.2 | 60 | 84 | TCG | 2/15/100 | Holzma/Nanxing |
16 | 380 | 4.4 | 3.5 | 60 | 84 | TCG | 2/15/100 | Holzma/Nanxing |
17 | 380 | 4.4 | 3.5 | 75 | 84 | TCG | 4/15/105+2/7/110 | Giben/Jidong |
18 | 380 | 4.4 | 3.5 | 80 | 84 | TCG | 2/15/110+4/9/100 | Scm |
19 | 380 | 4.4 | 3.5 | 60 | 84 | TCG | 2/15/100 | Holzma/Nanxing |
20 | 400 | 4.8 | 3.2 | 60 | 84 | TCG | 2/15/100 | Holzma/Nanxing |
21 | 400 | 4.4 | 3.5 | 60 | 84 | TCG | 2/15/100 | Holzma/Nanxing |
22 | 400 | 4.4 | 3.5 | 60 | 96 | TCG | 2/15/100 | Holzma/Nanxing |
23 | 400 | 4.4 | 3.2 | 75 | 84 | TCG | 2/7/110 | Jidong |
24 | 400 | 4.4 | 3.5 | 75 | 84 | TCG | 2/7/110 | Jidong |
25 | 400 | 4.4 | 3.5 | 75 | 96 | TCG | 2/7/110 | Jidong |
26 | 400 | 4.4 | 3.5 | 75 | 84 | TCG | 4/15/105 | Giben |
27 | 400 | 4.4 | 3.5 | 80 | 84 | TCG | 2/9/130+4/19/120 | Selco |
28 | 450 | 4.4 | 3.8 | 60 | 84 | TCG | 2/15/100+2/15/125 | Nanxing/holzma |
29 | 450 | 4.8 | 3.8 | 60 | 96 | TCG | 2/15/100+2/15/125 | Nanxing/holzma |
30 | 450 | 4.8 | 3.8 | 75 | 84 | TCG | 4/15/105 | Giben |
31 | 450 | 4.8 | 3.8 | 80 | 84 | TCG | 2/9/130+4/19/120 | Selco |
32 | 450 | 4.8 | 3.8 | 80 | 96 | TCG | 2/9/130+4/19/120 | Selco |
33 | 480 | 4.8 | 3.8 | 80 | 84 | TCG | 2/9/130+4/19/120 | Selco |






Related Keywords
Related Keywords