
Copper wire netting hot supplier
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Phosphor Copper Wire Mesh Materials: phosphor copper wire Features: Non-magnetic, wear-resistant, good ductility. Weaving: plain weaving, twill weaving
Contact: Mary TradeManager:cn220204747 Hebei Ocean Wire Mesh Co., Ltd.
Tel: 0086-31185989028 Fax: 0086-31185989029 https://www.heb-wiremesh.en.alibaba.com
Add:No.1,Qingshui Street,Qiaoxi District,Shijiazhuang,Hebei,China
Mesh | Wire Diameter | Aperture(MM) | ||
SWG | mm | inch | ||
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.610 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.020 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.660 |
14 | 27 | 0.417 | 0.016 | 1.397 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.840 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
32 | 33 | 0.254 | 0.010 | 0.540 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.170 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120 | 44 | 0.081 | 0.3200 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.120 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.090 |
200 | 47 | 0.051 | 0.002 | 0.076 |
350 | 49 | 0.031 | 0.0012 | 0.042 |
400 | 49 | 0.031 | 0.0012 | 0.033 |
Tel: 0086-31185989028 Fax: 0086-31185989029 https://www.heb-wiremesh.en.alibaba.com
Add:No.1,Qingshui Street,Qiaoxi District,Shijiazhuang,Hebei,China








Related Keywords
Related Keywords