Sales Manager: sharon
E-mail: sharon@sjzsunshine.com
whatsapp: 0086 159 3011 9997
you can contact me at anytime, I will try my best to help you.
Your message must be between 20 to 2000 characters
Contact NowSupply Ability: | 300 Ton/Tons per Week |
---|---|
Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Port: | XINGANG |
Opening Size | Wire Gauge | Width Per Roll | ||||||||
Inch | mm | BWG | mm | Feet | Meter | |||||
3/8" | 10 | BWG 27-23 | 0.41-0.64 | 1'-6' | 0.1-2m | |||||
1/2" | 13 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m | |||||
5/8" | 16 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m | |||||
3/4" | 19 | BWG 25-19 | 0.51-1.06 | 1'-6' | 0.1-2m | |||||
1" | 25 | BWG 25-18 | 0.51-1.24 | 1'-6' | 0.1-2m | |||||
1 1/4'' | 31 | BWG 24-18 | 0.56-1.24 | 1'-6' | 0.2-2m | |||||
1 1/2" | 40 | BWG 23-16 | 0.64-1.65 | 1'-6' | 0.2-2m | |||||
2" | 51 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m | |||||
2 1/2’’ | 65 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m | |||||
3" | 76 | BWG 21-14 | 0.81-2.11 | 1'-6' | 0.3-2m | |||||
4" | 100 | BWG 20-12 | 0.89-2.80 | 1'-6' | 0.5-2m | |||||
Surface treatment: electric galvanized before weaving, hot-dipped galvanized before weaving,hot-dipped galvanized after weaving, PVC coated and so on |
Related Keywords