
Tie Wire 1.57mm diameter for Australia Market
- Delivery Time:
- 14 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Tie Wire 1.57mm diameter for Australia Market 1.Origin:China mainland
2.Material:low carbon iron wire
3.Wire Gauge:8# to 36#
4.Feature:black,soft,high tensile strength
2.Material:low carbon iron wire
3.Wire Gauge:8# to 36#
4.Feature:black,soft,high tensile strength
Black soft annealed wire | ||||
black wire is one of the major products of RongKe | ||||
Feature | black and soft,high tensile strength,can be used as tie wire | |||
Wire Gauge | BWG 8# - 36#(wire diameter:4.19mm-0.10mm) | |||
Material | low carbon iron wire | |||
Packing | we can supply different kinds of package accrding to customers request. | |||
Inner plastic and outer hessian cloth | ||||
Guage | Guage | SWG mm | BWG mm | In Metric System mm |
8# | 4.06 | 4.19 | 4.00 | |
9# | 3.66 | 3.76 | - | |
10# | 3.25 | 3.4 | 3.50 | |
11# | 2.95 | 3.05 | 3.00 | |
12# | 2.64 | 2.77 | 2.80 | |
13# | 2.34 | 2.41 | 2.50 | |
14# | 2.03 | 2.11 | - | |
15# | 1.83 | 1.83 | 1.80 | |
16# | 1.63 | 1.65 | 1.65 | |
17# | 1.42 | 1.47 | 1.40 | |
18# | 1.22 | 1.25 | 1.20 | |
19# | 1.02 | 1.07 | 1.00 | |
20# | 0.91 | 0.89 | 0.90 | |
21# | 0.81 | 0.813 | 0.80 | |
22# | 0.71 | 0.711 | 0.70 |

Related Keywords
Related Keywords