
low price soft galvanized cut wire (factory)
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Specifications 1.Material:Q195wire rod
2.Zinc Rate:10-25g/m2
3.Tensile Strength:350-450 N/m2
4.Usage: tie wire, binding wire in construction
Galvanized cut wire material:international standard choice mild low carbon steel wire (Q195) wire diameter:0.4mm-4.0mm BWG8-BWG22 zinc coating:10-25g/m2 tensile strengh:380-420kn/m2 elongation tate 10%-25% packing:25-200kg/coil plastic inside and hessian cloth/weaving bags outside
2.Zinc Rate:10-25g/m2
3.Tensile Strength:350-450 N/m2
4.Usage: tie wire, binding wire in construction
Galvanized cut wire material:international standard choice mild low carbon steel wire (Q195) wire diameter:0.4mm-4.0mm BWG8-BWG22 zinc coating:10-25g/m2 tensile strengh:380-420kn/m2 elongation tate 10%-25% packing:25-200kg/coil plastic inside and hessian cloth/weaving bags outside
Length 1 | Length 2 | Length 3 | Length 4 | Length 5 | Length 6 | Length 7 | |
BWG16 | 150mm | 200mm | 300mm | 350mm | 400mm | 450mm | 500mm |
BWG17 | 150mm | 200mm | 300mm | 350mm | 400mm | 450mm | 500mm |
BWG18 | 150mm | 200mm | 300mm | 350mm | 400mm | 450mm | 500mm |
BWG19 | 150mm | 200mm | 300mm | 350mm | 400mm | 450mm | 500mm |
BWG20 | 150mm | 200mm | 300mm | 350mm | 400mm | 450mm | 500mm |
BWG21 | 150mm | 200mm | 300mm | 350mm | 400mm | 450mm | 500mm |
BWG22 | 150mm | 200mm | 300mm | 350mm | 400mm | 450mm | 500mm |
Parking | 5kg ~25kg/carton |


galvanized iron wire | |||
Gauge No. | SWG(mm) | BWG(mm) | Metric(mm) |
8 | 4.05 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | 4.00 |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | 2.50 |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.84 | 0.90 |
21 | 0.81 | 0.81 | 0.80 |
22 | 0.71 | 0.71 | 0.70 |
Related Keywords
Related Keywords