
Industrial grade Sodium Acetate Anhydrous
- Delivery Time:
- 10 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Best manufacturer,Sodium acetate anhydrous
1. Welceom Factory visit, SGS Test
2. 10 year's produce experience, best quality We produce 3 different quality type for this products, USP30, FCC4 and Technical grade.
1. Welceom Factory visit, SGS Test
2. 10 year's produce experience, best quality We produce 3 different quality type for this products, USP30, FCC4 and Technical grade.
Name: Sodium Acetate Anhydrous | Quantity: 12000 KGS | Batch No: 2011/01/20 | ||
Manufacturing Date : 2011/01/20 | Expiry Date: 2013/01/19 | CAS:127-09-3 | ||
Reference standard : FCC 4 | ||||
Items | Specifications | Results of test | ||
Appearance | White powder | White powder | ||
Identification | Conforms | Conforms | ||
PH | 7.5~9.0 | 8.5 | ||
Loss on drying % | 1.0% | 1.0% | ||
Heavy metal % | 0.001% | 0.001% | ||
Alkalinity (as NaOH) | 0.2% | 0.2% | ||
Potassium Compounds | Conforms | Conforms | ||
Arsenic (As) | 3 ppm | 3 ppm | ||
Assay % | 99.0%-101.0% | 99.2% | ||
Conclusion: Meet the requirement of FCC 4 |
Name: Sodium Acetate anhydrous | Quantity: 12000 KGS | Batch No: 2011/01/01 | ||
Manufacturing Date : 2011/01/01 | Expiry Date: 2013/01/1 | CAS: 127-09-3 | ||
Reference standard : Technical grade | ||||
Items | Specifications | Results of test | ||
Appearance | White powder | white powder | ||
Assay % | 98.0 % | 98.1% | ||
Iron % | 0.006% | 0.005 % | ||
Heavy metal % | 0.05% | 0.04% | ||
Residue on ignition | 2.0% | 0.5% | ||
Conclusion: Meet the requirement
|
Related Keywords
Related Keywords